All phycobilin lyases and related proteins
Description
This list allows users to retrieve any sequence from any organism included in the database by its locus tag/orf id or Genbank number when available.
Showing only sure genes
Gene | Locus tag | Genbank | Species | Strain | PBP in rods | Pigment type | Remark | Length | Last change |
---|---|---|---|---|---|---|---|---|---|
CpcE-I subfamily | alr0532 | NP_484576.1 | Anabaena (Nostoc) sp. | PCC7120 | PC+PEC | 276 | 12-06-2011 | ||
CpcE-I subfamily | CwatDRAFT_3431 | ZP_00516610.1 | Crocosphaera watsonii | WH8501 | PC+PEI | Not clustered with cpcF-I. This strain also possesses an RpcG-like sequence which should act on the same alpha-PC binding site as CpcE/F. | 284 | 10-30-2012 | |
CpcE-I subfamily | L8106_02267 | ZP_01619122.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 275 | 09-26-2011 | |
CpcE-I subfamily | SYNPCC7002_A2213 | YP_001735449.1 | Synechococcus sp. | PCC7002 | PC | 1 | 268 | 09-26-2011 | |
CpcE-I subfamily | slr1878 | NP_441003.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | 272 | 09-26-2011 | |
CpcE-I subfamily | AM1_C0118 | YP_001521564.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | on preb3 plasmid | 274 | 09-26-2011 |
CpcE-I subfamily | Ava_2934 | YP_323440.1 | Anabaena variabilis | ATCC29413 (PCC7937) | PC+PEC | 276 | 12-06-2011 | ||
CpcE-I subfamily | Aazo_3485 | YP_003722225.1 | Anabaena (Nostoc) azollae | 0708 | PC+PEC | 276 | 12-06-2011 | ||
CpcE-I subfamily | AmaxDRAFT_0381 | ZP_03271564.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | 291 | 09-26-2011 | |
CpcE-I subfamily | cce_2656 | YP_001804070.1 | Cyanothece sp. | ATCC51142 | PC | 1 | 285 | 09-26-2011 | |
CpcE-I subfamily | PCC7424_0156 | YP_002375494.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 284 | 12-06-2011 | |
CpcE-I subfamily | Cyan7425_1692 | YP_002482422.1 | Cyanothece sp. | PCC7425 | PC | 1 | 276 | 09-26-2011 | |
CpcE-I subfamily | PCC8801_3079 | YP_002373216.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 284 | 12-06-2011 | |
CpcE-I subfamily | Cyan8802_3041 | YP_003138722.1 | Cyanothece sp. | PCC8802 | PC | 1 | 284 | 09-26-2011 | |
CpcE-I subfamily | Cyan7822_1647 | YP_003886912.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 285 | 12-06-2011 | |
CpcE-I subfamily | gi|111610620|gb|ABH11707.1| | ABH11707.1 | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 (UTEX481/PCC7601) | PC+PEI | CA3 | 294 | 12-06-2011 | |
CpcE-I subfamily | gi|581258|emb|CAA30066.1| | CAA30066.1 | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 (UTEX481/PCC7601) | PC+PEI | CA3 | 275 | 12-06-2011 | |
CpcE-I subfamily | FJSC11DRAFT_0792 | ZP_08984586.1 | Fischerella sp. (Mastigocladus laminosus) | JSC-11 | PC+PEC | 276 | 12-06-2011 | ||
CpcE-I subfamily | gvip185 | NP_924214.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 247 | 12-06-2011 | |
CpcE-I subfamily | GL6909_6154 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 284 | 12-06-2011 | ||
CpcE-I subfamily | MC7420_3712 | ZP_05028456.1 | Microcoleus chthonoplastes | PCC7420 | PC+PEC | 275 | 12-06-2011 | ||
CpcE-I subfamily | MAE_27970 | YP_001657811.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 270 | 09-26-2011 | |
CpcE-I subfamily | Npun_F5294 | YP_001868558.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 280 | 12-06-2011 | |
CpcE-I subfamily | Synpcc7942_1054 | YP_400071.1 | Synechococcus elongatus | PCC7942 | PC | 1 | 273 | 09-26-2011 | |
CpcE-I subfamily | syc0494_c | YP_171204.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | 273 | 09-26-2011 | |
CpcE-I subfamily | CYB_0942 | YP_477184.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | 250 | 09-26-2011 | |
CpcE-I subfamily | CYA_0217 | YP_473704.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | 250 | 09-26-2011 | |
CpcE-I subfamily | tlr1961 | NP_682751.1 | Thermosynechococcus elongatus | BP-1 | PC | 1 | 276 | 09-26-2011 | |
CpcE-I subfamily | Tery_5047 | YP_724428.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | We thought it was RpcE: why? | 289 | 12-06-2011 | |
CpcE-I subfamily | CRD_01230 | ZP_06304367.1 | Raphidiopsis brookii | D9 | PC | 1 | 274 | 12-06-2011 | |
CpcE-I subfamily | PCC_0625 | YP_002049261.1 | Paulinella chromatophora | M0880 | PC | 1 | 286 | 12-05-2011 | |
CpcE-I subfamily | CRC_01962 | ZP_06308542.1 | Cylindrospermopsis raciborskii | CS-505 | PC | 1 | 274 | 10-19-2011 | |
CpcE-I subfamily | OSCI_2780025 | ZP_07110957.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 276 | 10-19-2011 | |
CpcE-I subfamily | LYNGBM3L_16670 | ZP_08428232.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 278 | 10-19-2011 | |
CpcE-I subfamily | ZP_08490943.1 | ZP_08490943.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 279 | 10-20-2011 | |
CpcE-I subfamily | IPF_4760 | CAO90470.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 270 | 10-20-2011 | |
CpcE-I subfamily | NIES39_D02010 | BAI89621.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 291 | 10-20-2011 | |
CpcE-I subfamily | Cy51472DRAFT_1653 | ZP_08972857.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 285 | 01-10-2012 | |
CpcE-I subfamily | AplaP_010100003287 | ZP_06380690.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 291 | 01-24-2012 | |
CpcE-I subfamily | MICAI_2630007 | ZP_10228400.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 270 | 08-22-2012 | |
CpcE-I subfamily | MICAG_2690003 | CCI25064.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 270 | 08-22-2012 | |
CpcE-I subfamily | MICAB_5440004 | CCH98842.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 270 | 08-23-2012 | |
CpcE-I subfamily | MICAK_2510017 | CCI36535.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 270 | 08-23-2012 | |
CpcE-I subfamily | MICAC_4030008 | CCI03035.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 270 | 08-23-2012 | |
CpcE-I subfamily | MICCA_2170004 | ZP_18816838.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 270 | 04-22-2013 | |
CpcE-I subfamily | MICAD_1130002 | CCI05527.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 270 | 08-23-2012 | |
CpcE-I subfamily | Nos7524_4177 | YP_007077540.1 | Nostoc sp. | PCC7524 | PC+PEC | 276 | 04-23-2013 | ||
CpcE-I subfamily | Ple7327_2230 | YP_007081103.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 293 | 04-23-2013 | ||
CpcE-I subfamily | Anacy_1900 | YP_007156298.1 | Anabaena cylindrica | PCC7122 | PC+PEC | 276 | 04-23-2013 | ||
CpcE-I subfamily | ZP_20932178 | ZP_20932178.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 270 | 04-23-2013 | |
CpcE-I subfamily | Cylst_0755 | YP_007145762.1 | Cylindrospermum stagnale | PCC7417 | PC+PEC | 284 | 04-23-2013 | ||
CpcE-I subfamily | Osc7112_2004 | YP_007114894.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 279 | 04-23-2013 | |
CpcE-I subfamily | Mic7113_2593 | YP_007121792.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 284 | 04-23-2013 | |
CpcE-I subfamily | GLO73106DRAFT_00012720 | ZP_21051608.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 275 | 04-23-2013 | ||
CpcE-I subfamily | Chro_3411 | YP_007092739.1 | Chroococcidiopsis thermalis | PCC7203 | PC+PEC | 272 | 04-23-2013 | ||
CpcE-I subfamily | Glo7428_4602 | YP_007130198.1 | Gloeocapsa sp. | PCC7428 | PC | 273 | 04-23-2013 | ||
CpcE-I subfamily | Riv7116_3561 | YP_007056560.1 | Rivularia sp. | PCC7116 | PC+PEC | 275 | 04-23-2013 | ||
CpcE-I subfamily | Xen7305DRAFT_00020280 | ZP_21056138.1 | Xenococcus sp. | PCC7305 | PC+PEI | 271 | 04-23-2013 | ||
CpcE-I subfamily | Cyast_0723 | YP_007164345.1 | Cyanobacterium stanieri | PCC7202 | PC | 275 | 04-23-2013 | ||
CpcE-I subfamily | Pse7429DRAFT_3557 | ZP_21066937.1 | Pseudanabaena sp. (biceps) | PCC7429 | PC | 271 | 04-23-2013 | ||
CpcE-I subfamily | Dacsa_0532 | YP_007170672.1 | Dactylococcopsis salina | PCC8305 | 262 | 04-23-2013 | |||
CpcE-I subfamily | Lepto7376_2325 | YP_007071446.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 270 | 04-23-2013 | ||
CpcE-I subfamily | PCC7418_2470 | YP_007168831.1 | Halothece sp. | PCC7418 | PC | 263 | 04-23-2013 | ||
CpcE-I subfamily | Nos7107_3141 | YP_007050881.1 | Nostoc sp. | PCC7107 | PC+PEC | 284 | 04-29-2013 | ||
CpcE-I subfamily | Cal7507_3703 | YP_007066928.1 | Calothrix sp. | PCC7507 | PC+PEC | 276 | 04-29-2013 | ||
CpcE-I subfamily | Sta7437_0254 | YP_007130837.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 278 | 04-29-2013 | ||
CpcE-I subfamily | Oscil6304_1239 | YP_007084874.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 281 | 04-29-2013 | ||
CpcE-I subfamily | Cal6303_3401 | YP_007138308.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | N-term shortened (34 aa) | 274 | 07-02-2013 |
CpcE-I subfamily | Lep6406DRAFT_00020730 | ZP_21046666.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 267 | 04-29-2013 | ||
CpcE-I subfamily | LepboDRAFT_3198 | Leptolyngbya boryana | PCC6306 | PC | 278 | 06-11-2013 | |||
CpcE-I subfamily | Fis9431DRAFT_3458 | Fischerella sp. | PCC9431 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | FIS9605DRAFT_06542 | Fischerella sp. | PCC9605 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | FisPCC73103_3439 | Fischerella muscicola | PCC73103 (SAG 1427-1) | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | Scytonema_PCC7110_joined_1634 | Scytonema hofmanni | PCC7110 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | Osc10802DRAFT_3759 | Oscillatoria sp. | PCC10802 | PC+PEI | 276 | 06-12-2013 | |||
CpcE-I subfamily | PCC9339DRAFT_01808 | Fischerella sp. | PCC9339 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | Ana7108_1540 | Anabaena sp. | PCC7108 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | Chloroglopsis_PCC9212_joined_2970 | Chlorogloeopsis sp. | PCC9212 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | UYC_06435 | Chlorogloeopsis fritschii | PCC6912 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | FisPCC7414_3831 | Fischerella muscicola | PCC7414 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | Fischerella_sp._PCC7521_721 | Fischerella thermalis | PCC7521 | PC+PEC | 276 | 06-12-2013 | |||
CpcE-I subfamily | Cyan10605_1973 | YP_007162112.1 | Cyanobacterium aponimum | PCC10605 | 274 | 06-12-2013 | |||
CpcE-I subfamily | Syn6312_2505 | YP_007062148.1 | Synechococcus sp. | PCC6312 | PC | 292 | 06-12-2013 | ||
CpcE-I subfamily | Cha6605_1301 | YP_007096023.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 271 | 06-20-2013 | ||
CpcE-I subfamily | GEI7407_3506 | YP_007111025.1 | Geitlerinema sp. | PCC7407 | PC | 279 | 06-20-2013 | ||
CpcE-I subfamily | Cri9333_1814 | YP_007142209.1 | Crinalium epipsammum | PCC9333 | PC | 283 | 06-20-2013 | ||
CpcE-I subfamily | Syn7509DRAFT_00024770 | ZP_21041085.1 | Synechocystis sp. | PCC7509 | PC | 266 | 06-20-2013 | ||
CpcE-I subfamily | Syn7502_03299 | YP_007107300.1 | Synechococcus sp. | PCC7502 | PC | 270 | 06-20-2013 | ||
CpcE-II subfamily | SCB02_010100004415 | ZP_07970152.1 | Synechococcus sp. | CB0205 | PC+PEI | 2 | 275 | 12-06-2011 | |
CpcE-II subfamily | RS9917_02908 | ZP_01080764.1 | Synechococcus sp. | RS9917 | PC | 1 | 285 | 12-06-2011 | |
CpcE-II subfamily | WH5701_05890 | ZP_01083798.1 | Synechococcus sp. | WH5701 | PC | 1 | 282 | 12-06-2011 | |
CpcE-II subfamily | CPCC7001_1137 | ZP_05044949.1 | Cyanobium sp. | PCC7001 | PC | 1 | 274 | 12-06-2011 | |
CpcE-II subfamily | Cyagr_1640 | YP_007046132.1 | Cyanobium gracile | PCC6307 | PC | 273 | 04-29-2013 | ||
CpcE-II subfamily | SCB01_010100012952 | ZP_07974572.1 | Synechococcus sp. | CB0101 | PC | 1 | MGPAAMAASPSPSFWA removed at the beginning | 290 | 12-06-2011 |
RpcE subfamily | sync_0486 | YP_729713.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | N-term extended | 265 | 09-28-2012 |
RpcE subfamily | SH8109_0092 | ZP_05789298.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | Sequence was incomplete (updated by FP) | 257 | 12-05-2011 |
RpcE subfamily | Syncc9902_1911 | YP_377912.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 256 | 09-26-2011 | |
RpcE subfamily | SynWH7803_0477 | YP_001224200.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 256 | 09-26-2011 | |
RpcE subfamily | Syn8016DRAFT_2740 | ZP_08957393.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 269 | 11-04-2011 | |
RpcE subfamily | SynWH8020_rpcE | AAA27348.1 | Synechococcus sp. | WH8020 | PC+PEI+PEII | 3dA/CA4-A | 265 | 08-26-2012 | |
CpcF-I subfamily | N9414_13265 | ZP_01631845.1 | Nodularia spumigena | CCY9414 | PC | 1 | 198 | 09-26-2011 | |
CpcF-I subfamily | Ava_2935 | YP_323441.1 | Anabaena variabilis | ATCC29413 (PCC7937) | PC+PEC | 200 | 12-06-2011 | ||
CpcF-I subfamily | PCC7424_0661 | YP_002375988.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 215 | 12-06-2011 | |
CpcF-I subfamily | Cyan7425_1691 | YP_002482421.1 | Cyanothece sp. | PCC7425 | PC | 1 | 209 | 09-26-2011 | |
CpcF-I subfamily | PCC8801_3073 | YP_002373210.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 215 | 12-06-2011 | |
CpcF-I subfamily | Cyan8802_3047 | YP_003138728.1 | Cyanothece sp. | PCC8802 | PC | 1 | 215 | 09-26-2011 | |
CpcF-I subfamily | GL6909_0679 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 220 | 12-06-2011 | ||
CpcF-I subfamily | MAE_27950 | YP_001657809.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 207 | 09-26-2011 | |
CpcF-I subfamily | tlr1962 | NP_682752.1 | Thermosynechococcus elongatus | BP-1 | PC | 1 | 213 | 09-26-2011 | |
CpcF-I subfamily | CRD_01231 | ZP_06304368.1 | Raphidiopsis brookii | D9 | PC | 1 | 216 | 12-06-2011 | |
CpcF-I subfamily | IPF_4758 | CAO90472.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 207 | 10-20-2011 | |
CpcF-I subfamily | Cy51472DRAFT_1994 | ZP_08973198.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 215 | 01-10-2012 | |
CpcF-I subfamily | MICAI_2630009 | ZP_10228402.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 207 | 08-22-2012 | |
CpcF-I subfamily | MICAG_2680028 | CCI25051.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 207 | 08-22-2012 | |
CpcF-I subfamily | MICAB_5440002 | CCH98840.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 207 | 08-23-2012 | |
CpcF-I subfamily | MICAK_2510015 | CCI36533.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 207 | 08-23-2012 | |
CpcF-I subfamily | MICAC_4070001 | CCI03038.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 207 | 08-23-2012 | |
CpcF-I subfamily | MICAD_1110027 | CCI05522.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 207 | 08-23-2012 | |
CpcF-I subfamily | Nos7524_4178 | YP_007077541.1 | Nostoc sp. | PCC7524 | PC+PEC | 200 | 04-23-2013 | ||
CpcF-I subfamily | ZP_20932486 | ZP_20932486.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 207 | 04-23-2013 | |
CpcF-I subfamily | Lepto7376_2326 | YP_007071447.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 221 | 04-23-2013 | ||
CpcF-I subfamily | Cyast_1932 | YP_007165534.1 | Cyanobacterium stanieri | PCC7202 | PC | 213 | 04-23-2013 | ||
CpcF-I subfamily | Riv7116_3560 | YP_007056559.1 | Rivularia sp. | PCC7116 | PC+PEC | 206 | 04-23-2013 | ||
CpcF-I subfamily | Cal7507_3704 | YP_007066929.1 | Calothrix sp. | PCC7507 | PC+PEC | 200 | 04-29-2013 | ||
CpcF-I subfamily | Fis9431DRAFT_3457 | Fischerella sp. | PCC9431 | PC+PEC | 212 | 06-12-2013 | |||
CpcF-I subfamily | FIS9605DRAFT_06543 | Fischerella sp. | PCC9605 | PC+PEC | 207 | 06-12-2013 | |||
CpcF-I subfamily | PCC9339DRAFT_01807 | Fischerella sp. | PCC9339 | PC+PEC | 212 | 06-12-2013 | |||
CpcF-I subfamily | Ana7108_1539 | Anabaena sp. | PCC7108 | PC+PEC | 198 | 06-12-2013 | |||
CpcF-I subfamily | PCC7418_1993 | YP_007168373.1 | Halothece sp. | PCC7418 | PC | 196 | 06-20-2013 | ||
CpcF-I subfamily | Dacsa_0415 | YP_007170561.1 | Dactylococcopsis salina | PCC8305 | 206 | 06-20-2013 | |||
CpcF-I subfamily | Syn7509DRAFT_00024760 | ZP_21041084.1 | Synechocystis sp. | PCC7509 | PC | 206 | 06-20-2013 | ||
CpcF-I subfamily | alr0533 | NP_484577.1 | Anabaena (Nostoc) sp. | PCC7120 | PC+PEC | 200 | 12-06-2011 | ||
CpcF-I subfamily | CwatDRAFT_6054 | ZP_00513615.1 | Crocosphaera watsonii | WH8501 | PC+PEI | Not clustered with cpcE-I. This strain also possesses an RpcG-like sequence which should act on the same alpha-PC binding site as CpcE/F. | 194 | 10-30-2012 | |
CpcF-I subfamily | L8106_02272 | ZP_01619123.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 211 | 09-26-2011 | |
CpcF-I subfamily | MC7420_3666 | ZP_05028410.1 | Microcoleus chthonoplastes | PCC7420 | PC+PEC | 216 | 12-06-2011 | ||
CpcF-I subfamily | SYNPCC7002_A2214 | YP_001735450.1 | Synechococcus sp. | PCC7002 | PC | 1 | 213 | 09-26-2011 | |
CpcF-I subfamily | sll1051 | NP_439974.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | 214 | 09-26-2011 | |
CpcF-I subfamily | AM1_C0272 | YP_001521703.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | on preb3 plasmid | 217 | 09-26-2011 |
CpcF-I subfamily | Aazo_3484 | YP_003722224.1 | Anabaena (Nostoc) azollae | 0708 | PC+PEC | 203 | 12-06-2011 | ||
CpcF-I subfamily | AmaxDRAFT_0380 | ZP_03271563.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | 210 | 09-26-2011 | |
CpcF-I subfamily | cce_2308 | YP_001803724.1 | Cyanothece sp. | ATCC51142 | PC | 1 | 215 | 09-26-2011 | |
CpcF-I subfamily | CY0110_25371 | ZP_01730772.1 | Cyanothece sp. | CCY0110 | PC | 1 | 220 | 09-26-2011 | |
CpcF-I subfamily | Cyan7822_2446 | YP_003887696.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 226 | 12-06-2011 | |
CpcF-I subfamily | gi|111610621|gb|ABH11708.1| | ABH11708.1 | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 (UTEX481/PCC7601) | PC+PEI | CA3 | 273 | 12-06-2011 | |
CpcF-I subfamily | FJSC11DRAFT_0791 | ZP_08984585.1 | Fischerella sp. (Mastigocladus laminosus) | JSC-11 | PC+PEC | 205 | 12-06-2011 | ||
CpcF-I subfamily | gvip186 | NP_924215.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 193 | 12-06-2011 | |
CpcF-I subfamily | Npun_F5295 | YP_001868559.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 241 | 12-06-2011 | |
CpcF-I subfamily | Synpcc7942_1055 | YP_400072.1 | Synechococcus elongatus | PCC7942 | PC | 1 | 207 | 09-26-2011 | |
CpcF-I subfamily | syc0493_c | YP_171203.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | 207 | 09-26-2011 | |
CpcF-I subfamily | CYB_0943 | YP_477185.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | N-term shortened: 16 aa removed by FP (MPLISGFKCTFDYSLP) | 213 | 09-26-2011 |
CpcF-I subfamily | CYA_0216 | YP_473703.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | N-term shortened: 25 aa removed by FP (MGLSPPIGSLGCFVSFLLTLASGLS) | 213 | 09-26-2011 |
CpcF-I subfamily | Tery_5046 | YP_724427.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | We thought it was RpcF, why? | 214 | 12-06-2011 | |
CpcF-I subfamily | PCC_0624 | YP_002049260.1 | Paulinella chromatophora | M0880 | PC | 1 | 224 | 12-05-2011 | |
CpcF-I subfamily | CRC_01963 | ZP_06308543.1 | Cylindrospermopsis raciborskii | CS-505 | PC | 1 | 216 | 10-19-2011 | |
CpcF-I subfamily | OSCI_2780026 | ZP_07110958.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 209 | 10-19-2011 | |
CpcF-I subfamily | LYNGBM3L_16650 | ZP_08428231.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 212 | 10-19-2011 | |
CpcF-I subfamily | ZP_08490942.1 | ZP_08490942.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 208 | 10-20-2011 | |
CpcF-I subfamily | NIES39_D02000 | BAI89620.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 210 | 10-20-2011 | |
CpcF-I subfamily | AplaP_010100003292 | ZP_06380691.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 210 | 01-24-2012 | |
CpcF-I subfamily | CWATWH0003_3385 | EHJ11901.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 212 | 02-22-2012 | ||
CpcF-I subfamily | MICCA_2150045 | ZP_18816833.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 207 | 04-22-2013 | |
CpcF-I subfamily | Osc7112_2003 | YP_007114893.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 208 | 04-23-2013 | |
CpcF-I subfamily | Ple7327_3797 | YP_007082522.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 240 | 04-23-2013 | ||
CpcF-I subfamily | ZP_18907677 | ZP_18907677.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 213 | 04-23-2013 | |
CpcF-I subfamily | Mic7113_2594 | YP_007121793.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 213 | 04-23-2013 | |
CpcF-I subfamily | Cylst_0756 | YP_007145763.1 | Cylindrospermum stagnale | PCC7417 | PC+PEC | 200 | 04-23-2013 | ||
CpcF-I subfamily | Anacy_1901 | YP_007156299.1 | Anabaena cylindrica | PCC7122 | PC+PEC | 200 | 04-23-2013 | ||
CpcF-I subfamily | Glo7428_4601 | YP_007130197.1 | Gloeocapsa sp. | PCC7428 | PC | 208 | 04-23-2013 | ||
CpcF-I subfamily | Pse7429DRAFT_3558 | ZP_21066938.1 | Pseudanabaena sp. (biceps) | PCC7429 | PC | 282 | 04-23-2013 | ||
CpcF-I subfamily | Xen7305DRAFT_00020290 | ZP_21056139.1 | Xenococcus sp. | PCC7305 | PC+PEI | 206 | 04-23-2013 | ||
CpcF-I subfamily | GLO73106DRAFT_00012730 | ZP_21051609.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 219 | 04-23-2013 | ||
CpcF-I subfamily | Chro_3412 | YP_007092740.1 | Chroococcidiopsis thermalis | PCC7203 | PC+PEC | 212 | 04-23-2013 | ||
CpcF-I subfamily | Cal6303_3400 | YP_007138307.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 241 | 04-29-2013 | |
CpcF-I subfamily | Cha6605_3627 | YP_007098137.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 269 | 04-29-2013 | ||
CpcF-I subfamily | Lep6406DRAFT_00020740 | ZP_21046667.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 237 | 04-29-2013 | ||
CpcF-I subfamily | Oscil6304_1240 | YP_007084875.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 217 | 04-29-2013 | ||
CpcF-I subfamily | Nos7107_3140 | YP_007050880.1 | Nostoc sp. | PCC7107 | PC+PEC | 199 | 04-29-2013 | ||
CpcF-I subfamily | LepboDRAFT_3197 | Leptolyngbya boryana | PCC6306 | PC | 271 | 06-11-2013 | |||
CpcF-I subfamily | FisPCC73103_3438 | Fischerella muscicola | PCC73103 (SAG 1427-1) | PC+PEC | 212 | 06-12-2013 | |||
CpcF-I subfamily | Scytonema_PCC7110_joined_1635 | Scytonema hofmanni | PCC7110 | PC+PEC | 206 | 06-12-2013 | |||
