WH7803 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Subcluster: 5.1
Clade/Ecotype: V
Subclade: V
Phycobiliprotein types: PC+PEI+PEII
Pigment type: 3a
Habitat: marine
Genome sequence
References
- Dufresne et al., 2008. Unraveling the genomic mosaic of a ubiquitous genus of marine cyanobacteria Genome Biol, 9, R90.
| Gene | Locus tag | Genbank | Remark | Length | Last change |
|---|---|---|---|---|---|
| CpcS-II subfamily | SynWH7803_2155 | YP_001225878.1 | 196 | 09-26-2011 | |
| CpeT family | SynWH7803_0498 | YP_001224221.1 | 204 | 09-26-2011 | |
| CpeS-II subfamily | SynWH7803_0499 | YP_001224222.1 | 178 | 09-26-2011 | |
| CpeU-II subfamily | SynWH7803_0483 | YP_001224206.1 | possible alternative start would make the sequence 2 aa longer (MP) | 201 | 09-17-2012 |
| CpeY family | SynWH7803_0491 | YP_001224214.1 | 430 | 09-26-2011 | |
| CpeZ family | SynWH7803_0488 | YP_001224211.1 | 205 | 09-26-2011 | |
| CpeF family | SynWH7803_0489 | YP_001224212.1 | 298 | 10-25-2011 | |
| MpeY family | SynWH7803_0494 | YP_001224217.1 | 397 | 09-26-2011 | |
| RpcT family | SynWH7803_0478 | YP_001224201.1 | 197 | 09-26-2011 | |
| IaiH family | SynWH7803_2056 | YP_001225779.1 | 269 | 10-26-2011 | |
| CotB homologs 1 family | SynWH7803_0189 | YP_001223912.1 | 208 | 09-26-2011 | |
| RpcE subfamily | SynWH7803_0477 | YP_001224200.1 | 256 | 09-26-2011 | |
| RpcF subfamily | SynWH7803_0476 | YP_001224199.1 | 210 | 09-26-2011 | |
| CpcU-II subfamily | SynWH7803_1725 | YP_001225448.1 | 153 | 11-04-2011 |
Model strains, Marine strains
Last update: 28 Aug 2012 14:18:38

