PCC7375 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Oscillatoriales
- Leptolyngbya
- sp.
Strain information
Phycobiliprotein types: PC+PEI
Pigment type: 2
Habitat: marine?
Genome sequence
References
- Shih et al., 2013. Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing Proc Natl Acad Sci U S A, 110, 1053-1058.
| Gene | Locus tag | Genbank | Remark | Length | Last change |
|---|---|---|---|---|---|
| CpcS-I subfamily | ZP_18908102 | ZP_18908102.1 | 204 | 04-23-2013 | |
| CpcV family | ZP_18907669 | ZP_18907669.1 | 177 | 04-23-2013 | |
| CpcT family | ZP_18907915 | ZP_18907915.1 | 196 | 04-23-2013 | |
| CpeT family | ZP_18907659 | ZP_18907659.1 | 203 | 04-23-2013 | |
| CpcF-I subfamily | ZP_18907677 | ZP_18907677.1 | 213 | 04-23-2013 | |
| CpeF family | ZP_18907651 | ZP_18907651.1 | 303 | 04-24-2013 | |
| IaiH family | ZP_18908495 | ZP_18908495.1 | 251 | 04-24-2013 | |
| NblB family | ZP_18908692 | ZP_18908692.1 | 223 | 04-24-2013 | |
| CpeS-I subfamily | ZP_18907660 | ZP_18907660.1 | 175 | 04-24-2013 | |
| CpcS homologs family | ZP_18907916 | ZP_18907916.1 | 185 | 04-24-2013 | |
| CotB homologs 2 family | ZP_18907631 | ZP_18907631.1 | 228 | 04-24-2013 | |
| CpeU-I subfamily | ZP_18907671 | ZP_18907671.1 | 196 | 04-24-2013 | |
| CpcE-I subfamily | ZP_18907676 | ZP_18907676.1 | Low protomatch score | 279 | 06-20-2013 |
| CpeY family | ZP_18907655 | ZP_18907655.1 | 427 | 06-20-2013 | |
| CpeZ family | ZP_18907654 | ZP_18907654.1 | 205 | 06-20-2013 | |
| CpcU-I subfamily | Lepto7375DRAFT_4641 | ZP_18909026.1 | 169 | 06-20-2013 |
Model strains, Marine strains
Last update: 13 Jun 2013 9:39:00

