CCY9414 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Nostocales
- Nodularia
- spumigena
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: marine
Genome sequence
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | N9414_02356 | ZP_01632464.1 | 188 | 09-26-2011 | |
CpcT family | N9414_11904 | ZP_01632483.1 | 196 | 09-26-2011 | |
CpcV family | N9414_09601 | ZP_01632591.1 | 180 | 09-26-2011 | |
IaiH family | N9414_19727 | ZP_01629226.1 | 252 | 10-26-2011 | |
CotB homologs 2 family | N9414_02366 | ZP_01632466.1 | 226 | 09-26-2011 | |
CpcE-I subfamily | N9414_13270 | ZP_01632751.1 | Sequence incomplete: lacks C-term (end of contig) | 158 | 01-10-2012 |
CpcF-I subfamily | N9414_13265 | ZP_01631845.1 | 198 | 09-26-2011 | |
T homologs family | N9414_22063 | ZP_01629831.1 | 198 | 09-26-2011 | |
NblB family | N9414_09806 | ZP_01630150.1 | Blastp | 220 | 09-26-2011 |
L8106_16949 homologs family | N9414_05274 | ZP_01629849.1 | 437 | 12-05-2011 | |
MC7420_3535 homologs family | N9414_03573 | ZP_01630825.1 | 1285 | 12-05-2011 | |
L8106_22089 homologs family | N9414_18048 | ZP_01631680.1 | 394 | 12-06-2011 | |
MC7420_3535 homologs family | N9414_06844 | ZP_01628936.1 | 936 | 12-06-2011 |
Model strains, Marine strains
Last update: 25 Sep 2012 16:00:48