ATCC29413 strain
Also known as: PCC7937
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Nostocales
- Anabaena
- variabilis
Strain information
Phycobiliprotein types: PC+PEC
Habitat: freshwater
Genome sequence
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | Ava_4549 | YP_325042.1 | 188 | 09-27-2011 | |
CpcT family | Ava_2579 | YP_323089.1 | 199 | 09-27-2011 | |
CpcV family | Ava_2542 | YP_323052.1 | 178 | 09-27-2011 | |
PecE family | Ava_2928 | YP_323434.1 | 253 | 09-27-2011 | |
PecF family | Ava_2929 | YP_323435.1 | 213 | 09-27-2011 | |
IaiH family | Ava_1404 | YP_321922.1 | 252 | 10-26-2011 | |
CotB homologs 2 family | Ava_4548 | YP_325041.1 | 226 | 09-27-2011 | |
CpcE-I subfamily | Ava_2934 | YP_323440.1 | 276 | 12-06-2011 | |
CpcF-I subfamily | Ava_2935 | YP_323441.1 | 200 | 12-06-2011 | |
T homologs family | Ava_4579 | YP_325071.1 | 198 | 09-27-2011 | |
NblB family | Ava_1888 | YP_322405.1 | Blastp | 220 | 09-27-2011 |
L8106_16949 homologs family | Ava_4537 | YP_325030.1 | 400 | 12-05-2011 | |
MC7420_3535 homologs family | Ava_3508 | YP_324010.1 | 1148 | 12-06-2011 | |
L8106_22089 homologs family | Ava_3528 | YP_324030.1 | 389 | 12-06-2011 |
Model strains, Marine strains
Last update: 23 Nov 2011 11:22:43