BL107 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Subcluster: 5.1
Clade/Ecotype: IV
Subclade: IVa
Phycobiliprotein types: PC+PEI+PEII
Pigment type: 3dA/CA4-A
Habitat: marine
Genome sequence
References
- Dufresne et al., 2008. Unraveling the genomic mosaic of a ubiquitous genus of marine cyanobacteria Genome Biol, 9, R90.
- Humily et al., 2013. A gene island with two possible configurations is involved in chromatic acclimation in marine Synechococcus PLoS One, 8, e84459.
- Mazard et al., 2012. Multi-locus sequence analysis, taxonomic resolution and biogeography of marine Synechococcus Environmental Microbiology, 14, 372–386.
- Six et al., 2007. Diversity and evolution of phycobilisomes in marine Synechococcus spp.: a comparative genomics study Genome Biol, 8, R259.
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-II subfamily | BL107_17200 | ZP_01468673.1 | 198 | 09-26-2011 | |
CpeT family | BL107_08986 | ZP_01469900.1 | 204 | 09-26-2011 | |
CpeS-II subfamily | BL107_08991 | ZP_01469901.1 | 178 | 09-26-2011 | |
CpeU-II subfamily | BL107_08896 | ZP_01469882.1 | N-term extended (8 aa added) | 205 | 09-17-2012 |
CpeY family | BL107_08931 | ZP_01469889.1 | 444 | 09-26-2011 | |
CpeZ family | BL107_08936 | ZP_01469890.1 | 209 | 09-26-2011 | |
MpeU family | BL107_08941 | ZP_01469891.1 | 298 | 10-25-2011 | |
MpeV family | BL107_08916 | ZP_01469886.1 | 308 | 04-20-2023 | |
MpeY family | BL107_08961 | ZP_01469895.1 | 400 | 09-26-2011 | |
MpeZ family | BL107_10891 | ZP_01469555.1 | 409 | 09-26-2011 | |
RpcG family | BL107_08866 | ZP_01469876.1 | 459 | 09-26-2011 | |
RpcT family | BL107_08871 | ZP_01469877.1 | 192 | 09-26-2011 | |
IaiH family | BL107_16005 | ZP_01468434.1 | 270 | 10-26-2011 | |
CotB homologs 1 family | BL107_05959 | ZP_01468938.1 | 203 | 09-26-2011 | |
CpcU-II subfamily | BL107_11196 | ZP_01469616.1 | 154 | 11-04-2011 |
Model strains, Marine strains
Last update: 19 Jan 2018 15:15:02