JA-2-3B'a(2-13) strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: Hot spring
Genome sequence
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | CYB_2841 | YP_479027.1 | 190 | 09-26-2011 | |
CpcT family | CYB_2741 | YP_478929.1 | paralog of CYB_1028 | 199 | 09-17-2012 |
IaiH family | CYB_2106 | YP_478315.1 | 242 | 10-26-2011 | |
CotB homologs 2 family | CYB_1190 | YP_477428.1 | 244 | 09-26-2011 | |
CpcE-I subfamily | CYB_2736 | YP_478924.1 | This is a second copy of cpcE (cpcE-2) NOT associated with a cpcF | 276 | 12-06-2011 |
CpcE-I subfamily | CYB_0942 | YP_477184.1 | 250 | 09-26-2011 | |
CpcF-I subfamily | CYB_0943 | YP_477185.1 | N-term shortened: 16 aa removed by FP (MPLISGFKCTFDYSLP) | 213 | 09-26-2011 |
CpcT family | CYB_1028 | YP_477269.1 | CpcT paralog | 218 | 09-17-2012 |
T homologs family | CYB_0612 | YP_476863.1 | 195 | 09-26-2011 | |
NblB family | CYB_0185 | YP_476448.1 | Blastp | 227 | 09-26-2011 |
CpcS homologs family | CYB_1626 | YP_477850.1 | 184 | 11-16-2011 |
Model strains, Marine strains
Last update: 24 Aug 2012 16:30:23