PCC7524 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Nostocales
- Nostoc
- sp.
Strain information
Phycobiliprotein types: PC+PEC
Habitat: moderate hot spring
Remark: contains two plasmids
Genome sequence
References
- Shih et al., 2013. Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing Proc Natl Acad Sci U S A, 110, 1053-1058.
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | Nos7524_3943 | YP_007077313.1 | 187 | 04-23-2013 | |
CpcV family | Nos7524_2791 | YP_007076213.1 | 180 | 04-23-2013 | |
CpcT family | Nos7524_5510 | YP_007078819.1 | 198 | 04-23-2013 | |
CpcE-I subfamily | Nos7524_4177 | YP_007077540.1 | 276 | 04-23-2013 | |
CpcF-I subfamily | Nos7524_4178 | YP_007077541.1 | 200 | 04-23-2013 | |
PecE family | Nos7524_4171 | YP_007077534.1 | 258 | 04-23-2013 | |
PecF family | Nos7524_4172 | YP_007077535.1 | 199 | 04-23-2013 | |
IaiH family | Nos7524_2481 | YP_007075918.1 | 252 | 04-24-2013 | |
NblB family | Nos7524_4874 | YP_007078199.1 | 220 | 04-24-2013 | |
T homologs family | Nos7524_0185 | YP_007073704.1 | 197 | 04-24-2013 | |
L8106_16949 homologs family | Nos7524_4345 | YP_007077701.1 | 395 | 04-24-2013 | |
L8106_22089 homologs family | Nos7524_5290 | YP_007078610.1 | 394 | 04-24-2013 | |
CotB homologs 2 family | Nos7524_3942 | YP_007077312.1 | 226 | 04-24-2013 |
Model strains, Marine strains
Last update: 25 May 2013 8:19:00