PCC9443 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Microcystis
- aeruginosa
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater
Genome sequence
Genome status: incomplete
Sequencing center: Genoscope
| Gene | Locus tag | Genbank | Remark | Length | Last change |
|---|---|---|---|---|---|
| CpcS-I subfamily | MICAC_4950001 | CCI03754.1 | 193 | 08-23-2012 | |
| CpcU-I subfamily | MICAC_1120009 | CCI00723.1 | 171 | 08-23-2012 | |
| CpcV family | MICAC_6140009 | CCI04940.1 | 179 | 08-23-2012 | |
| CpcT family | MICAC_2140007 | CCI01493.1 | 194 | 08-23-2012 | |
| CpcE-I subfamily | MICAC_4030008 | CCI03035.1 | 270 | 08-23-2012 | |
| CpcF-I subfamily | MICAC_4070001 | CCI03038.1 | 207 | 08-23-2012 | |
| IaiH family | MICAC_5470010 | CCI04185.1 | 247 | 08-23-2012 | |
| NblB family | MICAC_3690016 | CCI02719.1 | 221 | 08-23-2012 | |
| T homologs family | MICAC_360009 | CCI02645.1 | 200 | 08-23-2012 | |
| L8106_16949 homologs family | MICAC_4580012 | CCI03406.1 | 396 | 08-23-2012 | |
| L8106_22089 homologs family | MICAC_1420008 | CCI00959.1 | 366 | 08-23-2012 | |
| CpcS homologs family | MICAC_5390009 | CCI04105.1 | 184 | 08-23-2012 | |
| CotB homologs 2 family | MICAC_1120010 | CCI00724.1 | 222 | 08-23-2012 |
Model strains, Marine strains
Last update: 29 Aug 2012 17:02:43

