NIES-843 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Microcystis
- aeruginosa
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater
Genome sequence
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-I subfamily | MAE_48330 | YP_001659847.1 | A stop codon, then 4aa, then the start codon | 193 | 09-26-2011 |
CpcT family | MAE_07320 | YP_001655746.1 | 194 | 09-26-2011 | |
CpcU-I subfamily | MAE_56790 | YP_001660693.1 | 170 | 09-26-2011 | |
CpcV family | MAE_43410 | YP_001659355.1 | 179 | 09-26-2011 | |
IaiH family | MAE_48080 | YP_001659822.1 | 247 | 10-26-2011 | |
CotB homologs 2 family | MAE_56800 | YP_001660694.1 | 222 | 09-26-2011 | |
CpcE-I subfamily | MAE_27970 | YP_001657811.1 | 270 | 09-26-2011 | |
CpcF-I subfamily | MAE_27950 | YP_001657809.1 | 207 | 09-26-2011 | |
T homologs family | MAE_10330 | YP_001656047.1 | 200 | 09-26-2011 | |
NblB family | MAE_14280 | YP_001656442.1 | Blastp | 221 | 09-26-2011 |
CpcS homologs family | MAE_03120 | YP_001655326.1 | 184 | 11-16-2011 | |
L8106_16949 homologs family | MAE_60750 | YP_001661089.1 | 396 | 12-05-2011 | |
MC7420_3535 homologs family | MAE_07890 | YP_001655803.1 | 890 | 12-06-2011 | |
L8106_22089 homologs family | MAE_36470 | YP_001658661.1 | N-term shortened (18 aa removed) | 364 | 08-28-2012 |
Model strains, Marine strains
Last update: 24 Aug 2012 17:01:49