CC9311 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Subcluster: 5.1
Clade/Ecotype: I
Subclade: Ia
Phycobiliprotein types: PC+PEI+PEII
Pigment type: 3dA/CA4-A
Habitat: marine
Genome sequence
References
- Dufresne et al., 2008. Unraveling the genomic mosaic of a ubiquitous genus of marine cyanobacteria Genome Biol, 9, R90.
- Humily et al., 2013. A gene island with two possible configurations is involved in chromatic acclimation in marine Synechococcus PLoS One, 8, e84459.
- Palenik et al., 2006. Genome sequence of Synechococcus CC9311: Insights into adaptation to a coastal environment Proc Natl Acad Sci USA, 103, 13555-13559.
- Six et al., 2007. Diversity and evolution of phycobilisomes in marine Synechococcus spp.: a comparative genomics study Genome Biol, 8, R259.
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-II subfamily | sync_2487 | YP_731681.1 | 203 | 09-26-2011 | |
CpeT family | sync_0509 | YP_729736.1 | 208 | 09-26-2011 | |
CpeS-II subfamily | sync_0510 | YP_729737.1 | 179 | 09-26-2011 | |
CpeU-II subfamily | sync_0492 | YP_729719.1 | 200 | 11-25-2011 | |
CpeY family | sync_0499 | YP_729726.1 | 442 | 09-26-2011 | |
CpeZ family | sync_0500 | YP_729727.1 | N-term shortened (15aa removed by FP: LLLSPAKIVKSSSCV) | 208 | 09-26-2011 |
MpeU family | sync_0501 | YP_729728.1 | 291 | 10-25-2011 | |
MpeV family | sync_0497 | YP_729724.1 | 301 | 04-20-2023 | |
MpeY family | sync_0506 | YP_729733.1 | 398 | 09-26-2011 | |
MpeZ family | sync_2228 | YP_731426.1 | 409 | 09-26-2011 | |
RpcT family | sync_0487 | YP_729714.1 | 196 | 09-26-2011 | |
IaiH family | sync_2351 | YP_731548.1 | 269 | 10-26-2011 | |
CotB homologs 1 family | sync_0128 | YP_729365.1 | 208 | 09-26-2011 | |
RpcE subfamily | sync_0486 | YP_729713.1 | N-term extended | 265 | 09-28-2012 |
RpcF subfamily | sync_0485 | YP_729712.1 | 209 | 09-26-2011 | |
CpcU-II subfamily | sync_0774 | YP_729988.1 | 158 | 11-04-2011 |
Model strains, Marine strains
Last update: 19 Jan 2018 15:08:56