WH8109 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Subcluster: 5.1
Clade/Ecotype: II
Subclade: IIa
Phycobiliprotein types: PC+PEI+PEII
Pigment type: 3bB
Habitat: marine
Genome sequence
References
- Humily et al., 2013. A gene island with two possible configurations is involved in chromatic acclimation in marine Synechococcus PLoS One, 8, e84459.
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-II subfamily | SH8109_0894 | ZP_05790285.1 | 197 | 09-26-2011 | |
CpeT family | SH8109_0065 | ZP_05789950.1 | 204 | 09-26-2011 | |
CpeS-II subfamily | SH8109_0064 | ZP_05789382.1 | 180 | 09-26-2011 | |
CpeU-II subfamily | SH8109_0086 | ZP_05788514.1 | 203 | 11-25-2011 | |
CpeY family | SH8109_0080 | ZP_05789451.1 | 441 | 09-26-2011 | |
CpeZ family | SH8109_0079 | ZP_05789880.1 | 212 | 09-26-2011 | |
MpeU family | SH8109_0074 | ZP_05788568.1 | 298 | 10-25-2011 | |
MpeQ family | SH8109_0069 | ZP_05788234.1 | 398 | 04-20-2023 | |
RpcT family | SH8109_0091 | ZP_05790483.1 | 197 | 09-26-2011 | |
IaiH family | SH8109_1105 | ZP_05789908.1 | 270 | 10-26-2011 | |
CotB homologs 1 family | SH8109_0378 | ZP_05790768.1 | 204 | 09-26-2011 | |
RpcE subfamily | SH8109_0092 | ZP_05789298.1 | Sequence was incomplete (updated by FP) | 257 | 12-05-2011 |
RpcF subfamily | SH8109_0093 | ZP_05790743.1 | Sequence was incomplete (updated by FP) | 210 | 12-05-2011 |
MpeW family | SH8109_0077 | ZP_05790143.1 | 396 | 08-28-2012 | |
CpcU-II subfamily | SH8109_1400 | ZP_05790078.1 | 153 | 12-02-2011 |
Model strains, Marine strains
Last update: 19 Jan 2018 15:13:39