PCC9701 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Microcystis
- aeruginosa
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater
Genome sequence
Genome status: incomplete
Sequencing center: Genoscope
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-I subfamily | MICAK_3480004 | CCI37760.1 | 193 | 08-23-2012 | |
CpcU-I subfamily | MICAK_3340003 | CCI37521.1 | 170 | 08-23-2012 | |
CpcV family | MICAK_2740002 | CCI36804.1 | 179 | 08-23-2012 | |
CpcT family | MICAK_250007 | CCI36480.1 | 194 | 08-23-2012 | |
CpcE-I subfamily | MICAK_2510017 | CCI36535.1 | 270 | 08-23-2012 | |
CpcF-I subfamily | MICAK_2510015 | CCI36533.1 | 207 | 08-23-2012 | |
IaiH family | MICAK_320003 | CCI37314.1 | 247 | 08-23-2012 | |
NblB family | MICAK_580022 | CCI38703.1 | 221 | 08-23-2012 | |
T homologs family | MICAK_3630005 | CCI37921.1 | 200 | 08-23-2012 | |
L8106_16949 homologs family | MICAK_1050005 | CCI34771.1 | 396 | 08-23-2012 | |
L8106_22089 homologs family | MICAK_1200005 | CCI34961.1 | 367 | 08-23-2012 | |
CpcS homologs family | MICAK_4060002 | CCI38357.1 | 184 | 08-23-2012 | |
CotB homologs 2 family | MICAK_3340002 | CCI37520.1 | 222 | 08-23-2012 |
Model strains, Marine strains
Last update: 28 Aug 2012 15:23:10