PCC6301 strain
Also known as: ATCC 27144
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- elongatus
Strain information
Subcluster: 1.1
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater
Remark: co-identical with PCC7942 except for a 186 bp inversion (Sugita et al, 2007)
Genome sequence
Refseq record: NC_006576
Sequencing center: Nagoya University
References
- Sugita et al., 2007. Complete nucleotide sequence of the freshwater unicellular cyanobacterium Synechococcus elongatus PCC 6301 chromosome: gene content and organization Photosynth Res, 93, 55-67.
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-I subfamily | syc2064_d | YP_172774.1 | 193 | 11-25-2011 | |
CpcT family | syc0738_d | YP_171448.1 | 197 | 09-26-2011 | |
CpcV family | syc1149_c | YP_171859.1 | 183 | 09-26-2011 | |
IaiH family | syc2339_d | YP_173049.1 | 250 | 10-26-2011 | |
CotB homologs 1 family | syc1777_d | YP_172487.1 | 225 | 09-26-2011 | |
CpcE-I subfamily | syc0494_c | YP_171204.1 | 273 | 09-26-2011 | |
CpcF-I subfamily | syc0493_c | YP_171203.1 | 207 | 09-26-2011 | |
T homologs family | syc0764_d | YP_171474.1 | 197 | 09-26-2011 | |
NblB family | syc2271_d | YP_172981.1 | Blastp | 221 | 09-26-2011 |
CpcS homologs family | syc0383_d | YP_171093.1 | 185 | 11-16-2011 | |
CpcU-I subfamily | syc1345_c | YP_172055.1 | N-term possibly 12 aa too long (MGDSKGRVASAA). Fairly low blast score to other CpcU-I sequences. | 180 | 09-16-2012 |
CotB homologs 2 family | syc2370_d | YP_173080.1 | 234 | 11-24-2011 |
Model strains, Marine strains
Last update: 28 Aug 2012 14:27:09