PCC9808 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Microcystis
- aeruginosa
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater
Genome sequence
Genome status: incomplete
Sequencing center: Genoscope
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-I subfamily | MICAG_860004 | CCI29527.1 | 193 | 08-22-2012 | |
CpcU-I subfamily | MICAG_930008 | CCI29657.1 | 170 | 08-22-2012 | |
CpcV family | MICAG_130027 | CCI21366.1 | 179 | 08-22-2012 | |
CpcT family | MICAG_360013 | CCI27632.1 | 194 | 08-22-2012 | |
CpcE-I subfamily | MICAG_2690003 | CCI25064.1 | 270 | 08-22-2012 | |
CpcF-I subfamily | MICAG_2680028 | CCI25051.1 | 207 | 08-22-2012 | |
IaiH family | MICAG_660025 | CCI29018.1 | 247 | 08-22-2012 | |
NblB family | MICAG_200023 | CCI23270.1 | 221 | 08-22-2012 | |
T homologs family | MICAG_1020006 | CCI20806.1 | 200 | 08-22-2012 | |
L8106_16949 homologs family | MICAG_840013 | CCI29493.1 | 396 | 08-22-2012 | |
L8106_22089 homologs family | MICAG_1620006 | CCI22083.1 | 367 | 08-22-2012 | |
CpcS homologs family | MICAG_1770025 | CCI22489.1 | 184 | 08-22-2012 | |
CotB homologs 2 family | MICAG_930009 | CCI29658.1 | 222 | 08-22-2012 |
Model strains, Marine strains
Last update: 28 Aug 2012 15:23:38