PCC9717 strain
[fasta] [gff] [only sure] [only unsure]
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Microcystis
- aeruginosa
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater
Genome sequence
Genome status: incomplete
Sequencing center: Genoscope
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-I subfamily | MICAB_3830008 | CCH97799.1 | 193 | 08-23-2012 | |
CpcU-I subfamily | MICAB_5520008 | CCH98898.1 | 170 | 08-23-2012 | |
CpcV family | MICAB_580007 | CCH99120.1 | 179 | 08-23-2012 | |
CpcT family | MICAB_7270009 | CCI00103.1 | 194 | 08-23-2012 | |
CpcE-I subfamily | MICAB_5440004 | CCH98842.1 | 270 | 08-23-2012 | |
CpcF-I subfamily | MICAB_5440002 | CCH98840.1 | 207 | 08-23-2012 | |
IaiH family | MICAB_2830008 | CCH96991.1 | 247 | 08-23-2012 | |
NblB family | MICAB_4960020 | CCH98552.1 | 221 | 08-23-2012 | |
T homologs family | MICAB_1760004 | CCH96240.1 | 200 | 08-23-2012 | |
L8106_16949 homologs family | MICAB_5340001 | CCH98773.1 | 396 | 08-23-2012 | |
L8106_22089 homologs family | MICAB_4560020 | CCH98232.1 | 364 | 08-23-2012 | |
CpcS homologs family | MICAB_3150024 | CCH97313.1 | 184 | 08-23-2012 | |
CotB homologs 2 family | MICAB_5520009 | CCH98899.1 | 222 | 08-23-2012 |
Model strains, Marine strains
Last update: 29 Aug 2012 17:03:08