Phyletic profiles
This table shows the distribution of phycobilin lyases or related proteins in the different genomes of the CyanoLyase database. Co-occurrence of sequences in sets of genomes sharing similar characteristics can easily be spotted and this tool is therefore useful to predict potential heterodimers. An example of this is the previously undescribed CpcSII/CpcUII pair, which reminds the CpcSI/CpcUI heterodimer, recently characterized in Synechococcus sp. PCC 7002 (Saunée et al. 2008, Shen et al. 2008).
Some columns are hidden by default. You can show them using the "Show / hide columns" button.
Phylum | Order | Species | Strain | Subcluster | Clade Ecotype | PBP in rods | Habitat | Pigment type | CpcS family | CpcS-I subfamily | CpcS-II subfamily | CpcS-III subfamily | CpcU-I subfamily | CpcU-II subfamily | CpeS-I subfamily | CpeS-II subfamily | CpeS-ProHL subfamily | CpeU-I subfamily | CpeU-II subfamily | CpcS homologs family | CpcV family | CpcT family | CpeT family | RpcT family | T homologs family | CpcE/RpcE family | CpcE-I subfamily | CpcE-II subfamily | RpcE subfamily | CpcF/RpcF family | CpcF-I subfamily | CpcF-II subfamily | RpcF subfamily | PecE family | PecF family | RpcG family | CpeF family | MpeU family | MpeV family | MpeX family | CpeY family | MpeQ family | MpeW family | MpeY family | MpeZ family | CpeZ family | IaiH family | L8106_11777 homologs family | L8106_16949 homologs family | L8106_22089 homologs family | MC7420_3535 homologs family | MC7420_4701 homologs family | CotB family | CotB homologs 1 family | CotB homologs 2 family | NblB family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyanobacteria | Chroococcales | Synechococcus sp. | CC9311 [fasta] | 5.1 | I | PC+PEI+PEII | marine | 3dA/CA4-A | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | CC9605 [fasta] | 5.1 | II | PC+PEI+PEII | marine | 3c | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | WH8109 [fasta] | 5.1 | II | PC+PEI+PEII | marine | 3bB | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | WH8102 [fasta] | 5.1 | III | PC+PEI+PEII | marine | 3c | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | CC9902 [fasta] | 5.1 | IV | PC+PEI+PEII | marine | 3dA/CA4-A | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | BL107 [fasta] | 5.1 | IV | PC+PEI+PEII | marine | 3dA/CA4-A | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | WH7803 [fasta] | 5.1 | V | PC+PEI+PEII | marine | 3a | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | WH7805 [fasta] | 5.1 | VI | PC+PEI | marine | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | RS9917 [fasta] | 5.1 | VIII | PC | marine | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | RS9916 [fasta] | 5.1 | IX | PC+PEI+PEII | marine | 3dA/CA4-A | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | WH5701 [fasta] | 5.2 | PC | marine | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | |
Cyanobacteria | Chroococcales | Synechococcus sp. | RCC307 [fasta] | 5.3 | 5.3-I | PC+PEI+PEII | marine | 3eA | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | CB0101 [fasta] | 5.2 | CB4 | PC | marine | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | CB0205 [fasta] | 5.2 | CB5 | PC+PEI | marine | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Synechococcus sp. | PCC7335 [fasta] | 4 | PC+PEI | marine | CA3 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | 1 | 1 | |
Cyanobacteria | Chroococcales | Synechococcus sp. | PCC7002 [fasta] | 3 | PC | marine halotolerant | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | |
Cyanobacteria | Chroococcales | Cyanobium sp. | PCC7001 [fasta] | Cbm 2 | PC | marine | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | |
Cyanobacteria | Chroococcales | Synechococcus sp. | WH8016 [fasta] | 5.1 | I | PC+PEI+PEII | marine | 3aA | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MED4 [fasta] (CCMP1986/CCMP1378) | Pro | HLI | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MIT9515 [fasta] | Pro | HLI | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MIT9301 [fasta] | Pro | HLII | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | AS9601 [fasta] | Pro | HLII | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MIT9215 [fasta] | Pro | HLII | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MIT9312 [fasta] | Pro | HLII | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MIT9202 [fasta] | Pro | HLII | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | NATL1A [fasta] | Pro | LLI | PEIII | marine | high b/a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | NATL2A [fasta] | Pro | LLI | PEIII | marine | high b/a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | SS120 [fasta] (CCMP1375) | Pro | LLII | PEIII | marine | high b/a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | MIT9211 [fasta] | Pro | LLIII | PEIII | marine | High b/a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus marinus | UH18301 [fasta] | Pro | HLII | beta-PEIII | marine | low b/a | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus sp. | MIT9303 [fasta] | Pro | LLIV | PEIII | marine | high b/a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Prochlorococcus sp. | MIT9313 [fasta] | Pro | LLIV | PEIII | marine | high b/a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Cyanobacteria | Chroococcales | Synechocystis sp. | PCC6803 [fasta] (ATCC27184) | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Acaryochloris marina | MBIC11017 [fasta] (AM1) | PC | marine | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | ||
Cyanobacteria | Nostocales | Anabaena (Nostoc) sp. | PCC7120 [fasta] | PC+PEC | freshwater | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 4 | - | - | - | 1 | 1 | |||
Cyanobacteria | Nostocales | Anabaena variabilis | ATCC29413 [fasta] (PCC7937) | PC+PEC | freshwater | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | |||
Cyanobacteria | Nostocales | Anabaena (Nostoc) azollae | 0708 [fasta] | PC+PEC | intracellular | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | |||
Cyanobacteria | Oscillatoriales | Arthrospira (Spirulina) maxima | CS-328 [fasta] | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Crocosphaera watsonii | WH8501 [fasta] | PC+PEI | marine | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | 2 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | |||
Cyanobacteria | Chroococcales | Cyanothece sp. | ATCC51142 [fasta] | PC | marine | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | PCC7424 [fasta] | PC+PEI | freshwater | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | 2 | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | PCC7425 [fasta] | PC | freshwater | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | PCC8801 [fasta] | PC+PEI | freshwater | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | PCC8802 [fasta] | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | CCY0110 [fasta] | PC | marine | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | PCC7822 [fasta] | PC+PEI | freshwater | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 1 | 1 | ||
Cyanobacteria | Nostocales | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 [fasta] (UTEX481/PCC7601) | PC+PEI | freshwater | CA3 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | ||
Cyanobacteria | Stigonematales | Fischerella sp. (Mastigocladus laminosus) | JSC-11 [fasta] | PC+PEC | freshwater | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | |||
Cyanobacteria | Chroococcales | Gloeobacter violaceus | PCC7421 [fasta] | PC+PEI | Rock | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 2 | 1 | ||
Cyanobacteria | Chroococcales | Gloeothece sp. | PCC6909/1 [fasta] | PC+PEI | freshwater | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 2 | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Lyngbya aestuarii | CCY9616 [fasta] (PCC8106/CCY8106) | PC | marine | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Microcoleus chthonoplastes | PCC7420 [fasta] | PC+PEC | halotolerant | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 6 | 2 | - | - | 1 | 1 | |||
Cyanobacteria | Chroococcales | Microcystis aeruginosa | NIES-843 [fasta] | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | ||
Cyanobacteria | Nostocales | Nodularia spumigena | CCY9414 [fasta] | PC | marine | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | - | - | - | 1 | 1 | ||
Cyanobacteria | Nostocales | Nostoc punctiforme | ATCC29133 [fasta] (PCC73102) | PC+PEI | Soil | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Synechococcus elongatus | PCC7942 [fasta] | 1.1 | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | |
Cyanobacteria | Chroococcales | Synechococcus elongatus | PCC6301 [fasta] (ATCC 27144) | 1.1 | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | |
Cyanobacteria | Chroococcales | Synechococcus sp. | JA-2-3B'a(2-13) [fasta] | PC | Hot spring | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Synechococcus sp. | JA-3-3Ab [fasta] | PC | Hot spring | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Thermosynechococcus elongatus | BP-1 [fasta] | PC | Hot spring | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Trichodesmium erythraeum | IMS101 [fasta] | PC+PEI | marine | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | 1 | 2 | - | 1 | - | 1 | 1 | |||
Rhodophyta | Cyanidioschyzon merolae | 10D [fasta] | PC | thermophile | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | |||
Cryptophyta | Pyrenomonadales | Guillardia theta | CCMP2712 [fasta] | Cr-PE 545 | marine | n.a. | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
Cyanobacteria | Chroococcales | Microcystis aeruginosa | PCC7806 [fasta] | PC | freshwater, soil | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 2 | - | - | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Arthrospira (Spirulina) platensis | NIES-39 [fasta] | PC | freshwater | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Microcoleus vaginatus | FGP-2 [fasta] | PC | desert soil crust | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Lyngbya majuscula | 3L [fasta] | PC+PEI | marine | 2 | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | 6 | - | 1 | - | 1 | 1 | ||
Cyanobacteria | Oscillatoriales | Oscillatoria sp. | PCC6506 [fasta] (PCC9029/ATCC29081 /UTEX 1547) | PC | unknown | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | - | - | - | 2 | 1 | ||
Cyanobacteria | Nostocales | Cylindrospermopsis raciborskii | CS-505 [fasta] | PC | freshwater | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Nostocales | Raphidiopsis brookii | D9 [fasta] | PC | freshwater | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | ||
Rhizaria | Cercozoa | Paulinella chromatophora | M0880 [fasta] | PC | endosymbiont of amoeba | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
Cyanobacteria | Chroococcales | Cyanothece sp. | ATCC51472 [fasta] | PC | marine | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | ||
Cyanobacteria | Chroococcales | Acaryochloris sp. | CCMEE5410 [fasta] | APC only | salted lake | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | |||
