S/U clan - Phycobilin lyases
[fasta] [only sure] [only unsure]
Description
Members of this group encompass characterized phycobilin lyases as well as enzymes that are uncharacterized so far.
Gene | Locus tag | Genbank | Species | Strain | PBP in rods | Pigment type | Remark | Length | Last change |
---|---|---|---|---|---|---|---|---|---|
CpcS family | AM1_4215 | YP_001518512.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | 1st copy, strange position in phylogeny. By blast: closer from CpcSI. | 197 | 08-20-2012 |
CpcS family | AM1_C0217 | YP_001521653.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | 2nd copy,strange position in phylogeny. By blast: closer from CpcSI. Located on preb3 plasmid. | 208 | 08-20-2012 |
CpcS family | CMR092C | Cyanidioschyzon merolae | 10D | PC | 1 | long N-term compared to cyanobacterial CpcS sequences, found by tblastn | 405 | 02-21-2012 | |
CpcS-I subfamily | S7335_4321 | ZP_05037881.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | This sequence is closely related to CpcS-I, but the genome of PCC7335 apparently does not contain any CpcU-I, possibly because it is incomplete. | 200 | 10-03-2012 |
CpcS-I subfamily | SYNPCC7002_A1822 | YP_001735066.1 | Synechococcus sp. | PCC7002 | PC | 1 | 198 | 09-26-2011 | |
CpcS-I subfamily | slr2049 | NP_440437.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | 192 | 09-26-2011 | |
CpcS-I subfamily | AmaxDRAFT_2794 | ZP_03273970.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | 197 | 09-26-2011 | |
CpcS-I subfamily | CwatDRAFT_6342 | ZP_00514111.1 | Crocosphaera watsonii | WH8501 | PC+PEI | 197 | 09-26-2011 | ||
CpcS-I subfamily | cce_3207 | YP_001804621.1 | Cyanothece sp. | ATCC51142 | PC | 1 | 198 | 09-26-2011 | |
CpcS-I subfamily | PCC7424_3509 | YP_002378769.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 197 | 09-26-2011 | |
CpcS-I subfamily | PCC8801_1352 | YP_002371570.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 200 | 09-26-2011 | |
CpcS-I subfamily | Cyan8802_1382 | YP_003137135.1 | Cyanothece sp. | PCC8802 | PC | 1 | 200 | 09-26-2011 | |
CpcS-I subfamily | CY0110_04081 | ZP_01730273.1 | Cyanothece sp. | CCY0110 | PC | 1 | 197 | 09-26-2011 | |
CpcS-I subfamily | Cyan7822_2533 | YP_003887780.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 198 | 09-26-2011 | |
CpcS-I subfamily | gvip161 | NP_924137.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | strange position in phylogenetic trees | 201 | 01-18-2018 |
CpcS-I subfamily | GL6909_5285 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 198 | 05-31-2011 | ||
CpcS-I subfamily | L8106_24665 | ZP_01619909.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | No other start codon before this sequence | 197 | 09-26-2011 |
CpcS-I subfamily | MAE_48330 | YP_001659847.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | A stop codon, then 4aa, then the start codon | 193 | 09-26-2011 |
CpcS-I subfamily | Npun_F3809 | YP_001867136.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | CpcSIII in Schluchter et al., 2010? | 206 | 09-26-2011 |
CpcS-I subfamily | Synpcc7942_2031 | YP_401048.1 | Synechococcus elongatus | PCC7942 | PC | 1 | 193 | 09-26-2011 | |
CpcS-I subfamily | syc2064_d | YP_172774.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | 193 | 11-25-2011 | |
CpcS-I subfamily | Tery_3908 | YP_723414.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | N-term shortened (5 aa removed: MEYRL) | 196 | 08-30-2012 | |
CpcS-I subfamily | OSCI_700007 | ZP_07109069.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 197 | 10-19-2011 | |
CpcS-I subfamily | LYNGBM3L_55940 | ZP_08427741.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 216 | 10-19-2011 | |
CpcS-I subfamily | MicvaDRAFT_5174 | ZP_08495221.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 198 | 10-20-2011 | |
CpcS-I subfamily | IPF_855 | CAO87966.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 193 | 10-20-2011 | |
CpcS-I subfamily | NIES39_A02700 | BAI88109.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 197 | 10-20-2011 | |
CpcS-I subfamily | Cy51472DRAFT_4686 | ZP_08975889.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 198 | 01-10-2012 | |
CpcS-I subfamily | AplaP_010100006702 | ZP_06381354.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 197 | 01-24-2012 | |
CpcS-I subfamily | ACCM5_010100032969 | ZP_09252138.1 | Acaryochloris sp. | CCMEE5410 | APC only | 196 | 08-24-2012 | ||
CpcS-I subfamily | CWATWH0003_0565 | EHJ14767.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 197 | 02-22-2012 | ||
CpcS-I subfamily | MICAI_250011 | ZP_10228158.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 193 | 09-16-2012 | |
CpcS-I subfamily | MICAG_860004 | CCI29527.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 193 | 08-22-2012 | |
CpcS-I subfamily | MICAB_3830008 | CCH97799.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 193 | 08-23-2012 | |
CpcS-I subfamily | MICAK_3480004 | CCI37760.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 193 | 08-23-2012 | |
CpcS-I subfamily | MICAC_4950001 | CCI03754.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 193 | 08-23-2012 | |
CpcS-I subfamily | MICCA_980010 | ZP_18815604.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 193 | 04-22-2013 | |
CpcS-I subfamily | MICAD_310004 | CCI08315.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 193 | 08-23-2012 | |
CpcS-I subfamily | Osc7112_3154 | YP_007115956.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 198 | 04-22-2013 | |
CpcS-I subfamily | Sta7437_2864 | YP_007133350.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 199 | 04-22-2013 | ||
CpcS-I subfamily | O53_3911 | ZP_20934710.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 193 | 04-22-2013 | |
CpcS-I subfamily | Lepto7376_3399 | YP_007072440.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 200 | 04-23-2013 | ||
CpcS-I subfamily | Cyast_1790 | YP_007165395.1 | Cyanobacterium stanieri | PCC7202 | PC | 196 | 04-23-2013 | ||
CpcS-I subfamily | Ple7327_2633 | YP_007081472.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 198 | 04-23-2013 | ||
CpcS-I subfamily | Xen7305DRAFT_00011740 | ZP_21056994.1 | Xenococcus sp. | PCC7305 | PC+PEI | 199 | 04-23-2013 | ||
CpcS-I subfamily | PCC7418_3218 | YP_007169548.1 | Halothece sp. | PCC7418 | PC | 193 | 04-23-2013 | ||
CpcS-I subfamily | GLO73106DRAFT_00025640 | ZP_21050308.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 197 | 04-23-2013 | ||
CpcS-I subfamily | Dacsa_0540 | YP_007170680.1 | Dactylococcopsis salina | PCC8305 | 194 | 04-23-2013 | |||
CpcS-I subfamily | Pse7367_3816 | YP_007083475.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 208 | 04-23-2013 | ||
CpcS-I subfamily | Mic7113_2585 | YP_007121784.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 205 | 04-23-2013 | |
CpcS-I subfamily | ZP_18908102 | ZP_18908102.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 204 | 04-23-2013 | |
CpcS-I subfamily | Pse7429DRAFT_3448 | ZP_21067785.1 | Pseudanabaena sp. (biceps) | PCC7429 | PC | 200 | 04-24-2013 | ||
CpcS-I subfamily | Oscil6304_1130 | YP_007084776.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 203 | 04-29-2013 | ||
CpcS-I subfamily | Cyan10605_0823 | YP_007160999.1 | Cyanobacterium aponimum | PCC10605 | 194 | 04-29-2013 | |||
CpcS-I subfamily | Cha6605_1319 | YP_007096040.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 200 | 04-29-2013 | ||
CpcS-I subfamily | LepboDRAFT_3190 | Leptolyngbya boryana | PCC6306 | PC | 195 | 06-11-2013 | |||
CpcS-I subfamily | Osc10802DRAFT_6754 | Oscillatoria sp. | PCC10802 | PC+PEI | 204 | 06-12-2013 | |||
CpcS-I subfamily | Cal6303_1002 | YP_007136039.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 196 | 06-20-2013 | |
CpcS-I subfamily | Lep6406DRAFT_00042270 | ZP_21044550.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 198 | 06-20-2013 | ||
CpcS-II subfamily | Syncc9605_2286 | YP_382575.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 197 | 09-26-2011 | |
CpcS-II subfamily | CPCC7001_2732 | ZP_05046541.1 | Cyanobium sp. | PCC7001 | PC | 1 | 200 | 09-26-2011 | |
CpcS-II subfamily | Cyagr_1540 | YP_007046040.1 | Cyanobium gracile | PCC6307 | PC | 206 | 04-29-2013 | ||
CpcS-II subfamily | sync_2487 | YP_731681.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 203 | 09-26-2011 | |
CpcS-II subfamily | SH8109_0894 | ZP_05790285.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 197 | 09-26-2011 | |
CpcS-II subfamily | SYNW0315 | NP_896410.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 198 | 09-26-2011 | |
CpcS-II subfamily | Syncc9902_0400 | YP_376414.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 198 | 09-26-2011 | |
CpcS-II subfamily | BL107_17200 | ZP_01468673.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 198 | 09-26-2011 | |
CpcS-II subfamily | SynWH7803_2155 | YP_001225878.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 196 | 09-26-2011 | |
CpcS-II subfamily | WH7805_11643 | ZP_01122710.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | 196 | 09-26-2011 | |
CpcS-II subfamily | RS9917_07715 | ZP_01081133.1 | Synechococcus sp. | RS9917 | PC | 1 | 206 | 09-26-2011 | |
CpcS-II subfamily | RS9916_35312 | ZP_01471093.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 202 | 09-26-2011 | |
CpcS-II subfamily | WH5701_15871 | ZP_01084219.1 | Synechococcus sp. | WH5701 | PC | 1 | Frameshifted; join(2811210..2811479,2811479..2811838) | 209 | 09-26-2011 |
CpcS-II subfamily | SynRCC307_2024 | YP_001228280.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 196 | 09-26-2011 | |
CpcS-II subfamily | SCB01_010100002463 | ZP_07972490.1 | Synechococcus sp. | CB0101 | PC | 1 | MAACDHRCTRRAA removed at the beginning | 203 | 11-04-2011 |
CpcS-II subfamily | SCB02_010100000529 | ZP_07969387.1 | Synechococcus sp. | CB0205 | PC+PEI | 2 | 201 | 11-04-2011 | |
CpcS-II subfamily | Syn8016DRAFT_2357 | ZP_08957012.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 203 | 11-04-2011 | |
CpcS-II subfamily | PCC_0659 | YP_002049288.1 | Paulinella chromatophora | M0880 | PC | 1 | Protoscan score is not very high, but it matches CpcS-II best | 198 | 08-30-2012 |
CpcS-II subfamily | SynWH8020_CpcSII | Synechococcus sp. | WH8020 | PC+PEI+PEII | 3dA/CA4-A | From unpublished WH8020 genome | 203 | 08-27-2012 | |
CpcS-III subfamily | alr0617 | NP_484661.1 | Anabaena (Nostoc) sp. | PCC7120 | PC+PEC | 188 | 09-26-2011 | ||
CpcS-III subfamily | Ava_4549 | YP_325042.1 | Anabaena variabilis | ATCC29413 (PCC7937) | PC+PEC | 188 | 09-27-2011 | ||
CpcS-III subfamily | Aazo_1709 | YP_003720981.1 | Anabaena (Nostoc) azollae | 0708 | PC+PEC | 191 | 09-26-2011 | ||
CpcS-III subfamily | Cyan7425_2083 | YP_002482807.1 | Cyanothece sp. | PCC7425 | PC | 1 | 188 | 09-26-2011 | |
CpcS-III subfamily | FJSC11DRAFT_1071 | ZP_08984865.1 | Fischerella sp. (Mastigocladus laminosus) | JSC-11 | PC+PEC | 187 | 11-04-2011 | ||
CpcS-III subfamily | MC7420_7485 | ZP_05023633.1 | Microcoleus chthonoplastes | PCC7420 | PC+PEC | 186 | 09-26-2011 | ||
CpcS-III subfamily | N9414_02356 | ZP_01632464.1 | Nodularia spumigena | CCY9414 | PC | 1 | 188 | 09-26-2011 | |
CpcS-III subfamily | CYB_2841 | YP_479027.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | 190 | 09-26-2011 | |
CpcS-III subfamily | CYA_2807 | YP_476172.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | 187 | 09-26-2011 | |
CpcS-III subfamily | tll1699 | NP_682489.1 | Thermosynechococcus elongatus | BP-1 | PC | 1 | 3D structure available (pdb:3BDR). N-term shortened (4 aa removed) | 178 | 08-29-2012 |
CpcS-III subfamily | CRD_00076 | ZP_06303581.1 | Raphidiopsis brookii | D9 | PC | 1 | Contains a group II intron containing an orf (gi|282895443|ref|ZP_06303580.1|) This sequence is the fusion of CRD_00076 and CRD_00074 (KHEGSTVLVTVPDLLKPGEGKLLRE added before CRD_00074) |
197 | 11-02-2011 |
CpcS-III subfamily | CRC_02172 | ZP_06308247.1 | Cylindrospermopsis raciborskii | CS-505 | PC | 1 | Fusion of CRC_02170 and CRC_02172. Contains a group II intron (same as D9 strain). KHEGSTVLVTVPDLLKPGEGKLLRE added before CRC_02172 | 197 | 12-02-2011 |
CpcS-III subfamily | GEI7407_2263 | YP_007109790.1 | Geitlerinema sp. | PCC7407 | PC | 186 | 06-20-2013 | ||
CpcS-III subfamily | Cri9333_3248 | YP_007143590.1 | Crinalium epipsammum | PCC9333 | PC | 186 | 06-20-2013 | ||
CpcS-III subfamily | Glo7428_4424 | YP_007130027.1 | Gloeocapsa sp. | PCC7428 | PC | 187 | 04-22-2013 | ||
CpcS-III subfamily | Syn7509DRAFT_00025220 | ZP_21040972.1 | Synechocystis sp. | PCC7509 | PC | 185 | 04-22-2013 | ||
CpcS-III subfamily | Anacy_0109 | YP_007154628.1 | Anabaena cylindrica | PCC7122 | PC+PEC | 190 | 04-23-2013 | ||
CpcS-III subfamily | Cylst_0830 | YP_007145836.1 | Cylindrospermum stagnale | PCC7417 | PC+PEC | 191 | 04-23-2013 | ||
CpcS-III subfamily | Nos7524_3943 | YP_007077313.1 | Nostoc sp. | PCC7524 | PC+PEC | 187 | 04-23-2013 | ||
CpcS-III subfamily | Riv7116_2426 | YP_007055488.1 | Rivularia sp. | PCC7116 | PC+PEC | 188 | 04-23-2013 | ||
CpcS-III subfamily | Chro_1676 | YP_007091064.1 | Chroococcidiopsis thermalis | PCC7203 | PC+PEC | 186 | 04-23-2013 | ||
CpcS-III subfamily | Nos7107_3741 | YP_007051452.1 | Nostoc sp. | PCC7107 | PC+PEC | 187 | 04-29-2013 | ||
CpcS-III subfamily | Cal7507_3605 | YP_007066831.1 | Calothrix sp. | PCC7507 | PC+PEC | 188 | 04-29-2013 | ||
CpcS-III subfamily | Fis9431DRAFT_3727 | Fischerella sp. | PCC9431 | PC+PEC | 187 | 06-12-2013 | |||
CpcS-III subfamily | FIS9605DRAFT_06979 | Fischerella sp. | PCC9605 | PC+PEC | 188 | 06-12-2013 | |||
CpcS-III subfamily | FisPCC73103_3408 | Fischerella muscicola | PCC73103 (SAG 1427-1) | PC+PEC | 187 | 06-12-2013 | |||
CpcS-III subfamily | Scytonema_PCC7110_joined_11887 | Scytonema hofmanni | PCC7110 | PC+PEC | 189 | 06-12-2013 | |||
CpcS-III subfamily | PCC9339DRAFT_01730 | Fischerella sp. | PCC9339 | PC+PEC | 187 | 06-12-2013 | |||
CpcS-III subfamily | Ana7108_2980 | Anabaena sp. | PCC7108 | PC+PEC | 191 | 06-12-2013 | |||
CpcS-III subfamily | Chloroglopsis_PCC9212_joined_7598 | Chlorogloeopsis sp. | PCC9212 | PC+PEC | 189 | 06-12-2013 | |||
CpcS-III subfamily | UYC_05286 | Chlorogloeopsis fritschii | PCC6912 | PC+PEC | 189 | 06-12-2013 | |||
CpcS-III subfamily | FisPCC7414_4393 | Fischerella muscicola | PCC7414 | PC+PEC | 187 | 06-12-2013 | |||
CpcS-III subfamily | Fischerella_sp._PCC7521_3615 | Fischerella thermalis | PCC7521 | PC+PEC | 187 | 06-12-2013 | |||
CpcS-III subfamily | Syn6312_0613 | YP_007060377.1 | Synechococcus sp. | PCC6312 | PC | 186 | 06-12-2013 | ||
CpcS-III subfamily | Syn7502_02665 | YP_007106758.1 | Synechococcus sp. | PCC7502 | PC | 172 | 06-20-2013 | ||
CpcS-III subfamily | Mic7113_0798 | YP_007120112.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | Found both CpcS-I and CpcS-III in this strain? | 188 | 06-20-2013 |
CpcU-I subfamily | AmaxDRAFT_1245 | ZP_03272427.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | Fairly low blast score to other CpcU-I sequences. | 172 | 09-16-2012 |
CpcU-I subfamily | CwatDRAFT_4215 | ZP_00515818.1 | Crocosphaera watsonii | WH8501 | PC+PEI | 175 | 09-26-2011 | ||
CpcU-I subfamily | cce_3775 | YP_001805189.1 | Cyanothece sp. | ATCC51142 | PC | 1 | N-term shortened (2 aa removed: MF) | 175 | 09-16-2012 |
CpcU-I subfamily | PCC7424_0571 | YP_002375901.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 172 | 09-26-2011 | |
CpcU-I subfamily | PCC8801_1382 | YP_002371598.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 176 | 09-26-2011 | |
CpcU-I subfamily | Cyan8802_1416 | YP_003137168.1 | Cyanothece sp. | PCC8802 | PC | 1 | 176 | 09-26-2011 | |
CpcU-I subfamily | CY0110_18677 | ZP_01727104.1 | Cyanothece sp. | CCY0110 | PC | 1 | 175 | 09-26-2011 | |
CpcU-I subfamily | Cyan7822_1691 | YP_003886955.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 172 | 09-26-2011 | |
CpcU-I subfamily | GL6909_0312 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 172 | 05-31-2011 | ||
CpcU-I subfamily | L8106_16679 | ZP_01620367.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 176 | 09-26-2011 | |
CpcU-I subfamily | MAE_56790 | YP_001660693.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 170 | 09-26-2011 | |
CpcU-I subfamily | Npun_R1154 | YP_001864823.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 188 | 09-26-2011 | |
CpcU-I subfamily | Tery_3198 | YP_722794.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | 174 | 09-26-2011 | ||
CpcU-I subfamily | OSCI_1150017 | ZP_07109767.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 192 | 10-19-2011 | |
CpcU-I subfamily | LYNGBM3L_17960 | ZP_08426426.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | Protomata tells it is CpcU. Blast tells it is CpcSIII (but with a 17aa gap) |
190 | 10-19-2011 |
CpcU-I subfamily | MicvaDRAFT_5310 | ZP_08492814.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 169 | 10-20-2011 | |
CpcU-I subfamily | IPF_3445 | CAO90549.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 171 | 10-20-2011 | |
CpcU-I subfamily | NIES39_R01090 | BAI94418.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 174 | 10-20-2011 | |
CpcU-I subfamily | Cy51472DRAFT_2075 | ZP_08973279.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 175 | 01-10-2012 | |
CpcU-I subfamily | AplaP_010100016770 | ZP_06383329.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 174 | 01-24-2012 | |
CpcU-I subfamily | ACCM5_010100021921 | ZP_09249963.1 | Acaryochloris sp. | CCMEE5410 | APC only | 184 | 01-24-2012 | ||
CpcU-I subfamily | CWATWH0003_2252 | EHJ13063.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 175 | 02-22-2012 | ||
CpcU-I subfamily | MICAI_560047 | ZP_10229859.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 170 | 08-22-2012 | |
CpcU-I subfamily | MICAG_930008 | CCI29657.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 170 | 08-22-2012 | |
CpcU-I subfamily | MICAB_5520008 | CCH98898.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 170 | 08-23-2012 | |
CpcU-I subfamily | MICAK_3340003 | CCI37521.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 170 | 08-23-2012 | |
CpcU-I subfamily | MICAC_1120009 | CCI00723.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 171 | 08-23-2012 | |
CpcU-I subfamily | MICAD_2540005 | CCI07478.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 170 | 08-23-2012 | |
CpcU-I subfamily | O53_764 | ZP_20931601.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 170 | 04-22-2013 | |
CpcU-I subfamily | Osc7112_0647 | YP_007113656.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 169 | 04-22-2013 | |
CpcU-I subfamily | Oscil6304_5543 | YP_007088946.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 177 | 04-22-2013 | ||
CpcU-I subfamily | MICCA_1100007 | ZP_18815797.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 170 | 04-29-2013 | |
CpcU-I subfamily | Xen7305DRAFT_00032080 | ZP_21054973.1 | Xenococcus sp. | PCC7305 | PC+PEI | 177 | 04-29-2013 | ||
CpcU-I subfamily | Osc10802DRAFT_5465 | Oscillatoria sp. | PCC10802 | PC+PEI | N-term shortened (44 aa) | 185 | 07-02-2013 | ||
CpcU-I subfamily | Cha6605_3988 | YP_007098477.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 183 | 06-20-2013 | ||
CpcU-I subfamily | Sta7437_1181 | YP_007131718.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 186 | 06-20-2013 | ||
CpcU-I subfamily | Cal6303_1972 | YP_007136977.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 176 | 06-20-2013 | |
CpcU-I subfamily | Lepto7376_2440 | YP_007071553.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 183 | 06-20-2013 | ||
CpcU-I subfamily | Pse7367_2638 | YP_007103322.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 178 | 06-20-2013 | ||
CpcU-I subfamily | Lep6406DRAFT_00043770 | ZP_21044403.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 173 | 06-20-2013 | ||
CpcU-I subfamily | GLO73106DRAFT_00011320 | ZP_21051667.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 174 | 06-20-2013 | ||
CpcU-I subfamily | Cyast_0213 | YP_007163844.1 | Cyanobacterium stanieri | PCC7202 | PC | 173 | 06-20-2013 | ||
CpcU-I subfamily | Cyan10605_0119 | YP_007160321.1 | Cyanobacterium aponimum | PCC10605 | 182 | 06-20-2013 | |||
CpcU-I subfamily | Lepto7375DRAFT_4641 | ZP_18909026.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 169 | 06-20-2013 | |
CpcU-I subfamily | PCC7418_3771 | YP_007170089.1 | Halothece sp. | PCC7418 | PC | 179 | 06-20-2013 | ||
CpcU-I subfamily | Dacsa_0519 | YP_007170660.1 | Dactylococcopsis salina | PCC8305 | 190 | 06-20-2013 | |||
CpcU-I subfamily | SYNPCC7002_A2053 | YP_001735295.1 | Synechococcus sp. | PCC7002 | PC | 1 | 183 | 09-26-2011 | |
CpcU-I subfamily | Sll0853 | NP_441116.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | N-term shortened (11 aa removed: MKPVAPRSFFA) | 175 | 09-16-2012 |
CpcU-I subfamily | glr1614 | NP_924560.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 212 | 09-26-2011 | |
CpcU-I subfamily | Synpcc7942_0161 | YP_399180.1 | Synechococcus elongatus | PCC7942 | PC | 1 | N-term possibly 12 aa too long (MGDSKGRVASAA). Fairly low blast score to other CpcU-I sequences. | 180 | 09-16-2012 |
CpcU-I subfamily | syc1345_c | YP_172055.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | N-term possibly 12 aa too long (MGDSKGRVASAA). Fairly low blast score to other CpcU-I sequences. | 180 | 09-16-2012 |
CpcU-I subfamily | AM1_5938 | YP_001520196.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | N-term extended (22 aa added). Low blast and protomatch score with other CpcU-I sequences. | 184 | 09-16-2012 |
CpcU-II subfamily | BL107_11196 | ZP_01469616.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 154 | 11-04-2011 | |
CpcU-II subfamily | PCC_0138 | YP_002048800.1 | Paulinella chromatophora | M0880 | PC | 1 | 157 | 09-16-2012 | |
CpcU-II subfamily | sync_0774 | YP_729988.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 158 | 11-04-2011 | |
CpcU-II subfamily | Syncc9605_0889 | YP_381212.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 153 | 11-04-2011 | |
CpcU-II subfamily | Syncc9902_1509 | YP_377511.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 154 | 11-04-2011 | |
CpcU-II subfamily | SynRCC307_1726 | YP_001227982.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 151 | 11-04-2011 | |
CpcU-II subfamily | RS9917_01916 | ZP_01081335.1 | Synechococcus sp. | RS9917 | PC | 1 | 156 | 11-04-2011 | |
CpcU-II subfamily | WH5701_14506 | ZP_01083946.1 | Synechococcus sp. | WH5701 | PC | 1 | 162 | 11-04-2011 | |
CpcU-II subfamily | SynWH7803_1725 | YP_001225448.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 153 | 11-04-2011 | |
CpcU-II subfamily | RS9916_33072 | ZP_01470645.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | N-term possibly 12 aa too long | 169 | 09-16-2012 |
