T clan
Description
The structure of CpcT of Nostoc sp. PCC7120 and its complex with phycocyanobilin was resolved at 1.95 and 2.50 Å resolution (Protein Data Bank ID: 4O4O), respectively. CpcT forms a dimer and adopts a calyx-shaped β-barrel fold (Zhou et al., 2014). The structure of the CpeT of the cyanophage P-HM1 was resolved at 1.8 Å (Protein Data Bank ID: 5HI8; Gasper et al., 2017).
References
- Gasper et al., 2017. Distinct features of cyanophage-encoded T-type phycobiliprotein lyase Phi-CpeT: The role of auxilliary genes J Biol Chem, 292, 3089-3098.
- Zhou et al., 2014. Structure and mechanism of the phycobilin lyase CpcT J Biol Chem, 289, 26677-26689.
Showing only sure genes
Gene | Locus tag | Genbank | Species | Strain | PBP in rods | Pigment type | Remark | Length | Last change |
---|---|---|---|---|---|---|---|---|---|
CpcT family | WH7805_06621 | ZP_01123324.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | 213 | 09-26-2011 | |
CpcT family | RS9917_02858 | ZP_01080754.1 | Synechococcus sp. | RS9917 | PC | 1 | 197 | 09-26-2011 | |
CpcT family | RS9916_40316 | DS022299.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | RS9916 possesses both cpcT and RpcT | 198 | 05-27-2014 |
CpcT family | WH5701_05945 | ZP_01083809.1 | Synechococcus sp. | WH5701 | PC | 1 | 201 | 09-26-2011 | |
CpcT family | SynRCC307_2033 | YP_001228289.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | No rpcT | 201 | 09-26-2011 |
CpcT family | SCB01_010100012985 | ZP_07974577.1 | Synechococcus sp. | CB0101 | PC | 1 | 197 | 11-04-2011 | |
CpcT family | CB0205_0884 | Synechococcus sp. | CB0205 | PC+PEI | 2 | Gene was not modelled. Sequence not in refseq. | 196 | 09-19-2012 | |
CpcT family | S7335_2352 | ZP_05035920.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | 196 | 09-26-2011 | |
CpcT family | SYNPCC7002_A2095 | YP_001735334.1 | Synechococcus sp. | PCC7002 | PC | 1 | 199 | 09-26-2011 | |
CpcT family | CPCC7001_2615 | ZP_05046425.1 | Cyanobium sp. | PCC7001 | PC | 1 | 204 | 09-26-2011 | |
CpcT family | slr1649 | NP_441787.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | 196 | 09-26-2011 | |
CpcT family | AM1_C0119 | YP_001521565.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | on preb3 plasmid | 197 | 09-26-2011 |
CpcT family | all5339 | NP_489379.1 | Anabaena (Nostoc) sp. | PCC7120 | PC+PEC | Crystal structures of CpcT from Nostoc sp. PCC7120 and its complex with PCB were determined at 1.95 and 2.50 Å resolution, respectively (Zhou et al. 2014). | 199 | 10-23-2014 | |
CpcT family | Ava_2579 | YP_323089.1 | Anabaena variabilis | ATCC29413 (PCC7937) | PC+PEC | 199 | 09-27-2011 | ||
CpcT family | Aazo_2275 | YP_003721374.1 | Anabaena (Nostoc) azollae | 0708 | PC+PEC | 198 | 09-26-2011 | ||
CpcT family | AmaxDRAFT_0741 | ZP_03271923.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | 198 | 09-26-2011 | |
CpcT family | CwatDRAFT_4238 | ZP_00515713.1 | Crocosphaera watsonii | WH8501 | PC+PEI | 196 | 09-26-2011 | ||
CpcT family | cce_1380 | YP_001802796.1 | Cyanothece sp. | ATCC51142 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | PCC7424_3679 | YP_002378930.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 195 | 09-26-2011 | |
CpcT family | Cyan7425_0272 | YP_002481027.1 | Cyanothece sp. | PCC7425 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | PCC8801_1383 | YP_002371599.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 196 | 09-26-2011 | |
CpcT family | Cyan8802_1417 | YP_003137169.1 | Cyanothece sp. | PCC8802 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | CY0110_13236 | ZP_01728983.1 | Cyanothece sp. | CCY0110 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | Cyan7822_5091 | YP_003890251.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 195 | 09-26-2011 | |
CpcT family | FJSC11DRAFT_1806 | ZP_08985600.1 | Fischerella sp. (Mastigocladus laminosus) | JSC-11 | PC+PEC | 196 | 11-04-2011 | ||
CpcT family | glr1182 | NP_924128.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 202 | 11-01-2012 | |
CpcT family | GL6909_5526 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 199 | 06-01-2011 | ||
CpcT family | L8106_16979 | ZP_01620427.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 196 | 09-26-2011 | |
CpcT family | MC7420_6399 | ZP_05026218.1 | Microcoleus chthonoplastes | PCC7420 | PC+PEC | 196 | 09-26-2011 | ||
CpcT family | MAE_07320 | YP_001655746.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 194 | 09-26-2011 | |
CpcT family | N9414_11904 | ZP_01632483.1 | Nodularia spumigena | CCY9414 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | Npun_F0744 | YP_001864439.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 197 | 09-26-2011 | |
CpcT family | Synpcc7942_0800 | YP_399819.1 | Synechococcus elongatus | PCC7942 | PC | 1 | 197 | 08-28-2012 | |
CpcT family | syc0738_d | YP_171448.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | 197 | 09-26-2011 | |
CpcT family | CYB_2741 | YP_478929.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | paralog of CYB_1028 | 199 | 09-17-2012 |
CpcT family | CYA_2044 | YP_475447.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | 199 | 08-24-2012 | |
CpcT family | tlr2156 | NP_682946.1 | Thermosynechococcus elongatus | BP-1 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | Tery_5043 | YP_724425.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | 195 | 09-26-2011 | ||
CpcT family | CYA_2568 | YP_475950.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | Paralog of CYA_2044 | 198 | 08-24-2012 |
CpcT family | CYB_1028 | YP_477269.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | CpcT paralog | 218 | 09-17-2012 |
CpcT family | CRD_00828 | ZP_06303865.1 | Raphidiopsis brookii | D9 | PC | 1 | 197 | 10-19-2011 | |
CpcT family | PCC_0629 | YP_002049265.1 | Paulinella chromatophora | M0880 | PC | 1 | 201 | 09-19-2012 | |
CpcT family | CRC_00081 | ZP_06306777.1 | Cylindrospermopsis raciborskii | CS-505 | PC | 1 | 197 | 10-19-2011 | |
CpcT family | OSCI_3240023 | ZP_07111793.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 196 | 10-19-2011 | |
CpcT family | LYNGBM3L_15770 | ZP_08426266.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 204 | 10-19-2011 | |
CpcT family | MicvaDRAFT_3520 | ZP_08493427.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 196 | 10-20-2011 | |
CpcT family | IPF_3622 | CAO90908.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 194 | 10-20-2011 | |
CpcT family | NIES39_A06470 | BAI88485.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 198 | 10-20-2011 | |
CpcT family | Cy51472DRAFT_1191 | ZP_08972395.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 196 | 01-10-2012 | |
CpcT family | AplaP_010100001895 | ZP_06380416.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 198 | 01-24-2012 | |
CpcT family | CWATWH0003_2153 | EHJ13154.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 196 | 02-22-2012 | ||
CpcT family | MICAI_2810005 | ZP_10228696.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 194 | 08-22-2012 | |
CpcT family | MICAG_360013 | CCI27632.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 194 | 08-22-2012 | |
CpcT family | MICAB_7270009 | CCI00103.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | MICAK_250007 | CCI36480.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | MICAC_2140007 | CCI01493.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | MICAD_2070012 | CCI06782.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | Nos7524_5510 | YP_007078819.1 | Nostoc sp. | PCC7524 | PC+PEC | 198 | 04-23-2013 | ||
CpcT family | Glo7428_1581 | YP_007127302.1 | Gloeocapsa sp. | PCC7428 | PC | N-term shortened (21 aa) | 196 | 07-02-2013 | |
CpcT family | Cylst_2544 | YP_007147432.1 | Cylindrospermum stagnale | PCC7417 | PC+PEC | 198 | 04-23-2013 | ||
CpcT family | Anacy_3145 | YP_007157465.1 | Anabaena cylindrica | PCC7122 | PC+PEC | N-term shortened (12 aa) | 200 | 07-02-2013 | |
CpcT family | Riv7116_4869 | YP_007057827.1 | Rivularia sp. | PCC7116 | PC+PEC | 196 | 04-23-2013 | ||
CpcT family | Chro_1061 | YP_007090462.1 | Chroococcidiopsis thermalis | PCC7203 | PC+PEC | 197 | 04-23-2013 | ||
CpcT family | Dacsa_1263 | YP_007171317.1 | Dactylococcopsis salina | PCC8305 | 197 | 04-23-2013 | |||
CpcT family | PCC7418_2907 | YP_007169251.1 | Halothece sp. | PCC7418 | PC | 198 | 04-23-2013 | ||
CpcT family | ZP_20934508 | ZP_20934508.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 194 | 04-23-2013 | |
CpcT family | ZP_18907915 | ZP_18907915.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 196 | 04-23-2013 | |
CpcT family | Syn7509DRAFT_00027490 | ZP_21040869.1 | Synechocystis sp. | PCC7509 | PC | 197 | 04-23-2013 | ||
CpcT family | Osc7112_1339 | YP_007114287.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 196 | 04-23-2013 | |
CpcT family | Ple7327_1905 | YP_007080807.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 196 | 04-23-2013 | ||
CpcT family | Mic7113_5097 | YP_007124160.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 196 | 04-23-2013 | |
CpcT family | Cyast_1789 | YP_007165394.1 | Cyanobacterium stanieri | PCC7202 | PC | 194 | 04-23-2013 | ||
CpcT family | GLO73106DRAFT_00031830 | ZP_21049676.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 195 | 04-23-2013 | ||
CpcT family | Xen7305DRAFT_00011110 | ZP_21057060.1 | Xenococcus sp. | PCC7305 | PC+PEI | 194 | 04-23-2013 | ||
CpcT family | Nos7107_3253 | YP_007050989.1 | Nostoc sp. | PCC7107 | PC+PEC | 196 | 04-29-2013 | ||
CpcT family | Cal7507_4092 | YP_007067308.1 | Calothrix sp. | PCC7507 | PC+PEC | 199 | 04-29-2013 | ||
CpcT family | Syn6312_0929 | YP_007060674.1 | Synechococcus sp. | PCC6312 | PC | N-term shortened (14 aa) | 198 | 07-02-2013 | |
CpcT family | GEI7407_0661 | YP_007108211.1 | Geitlerinema sp. | PCC7407 | PC | 197 | 04-29-2013 | ||
CpcT family | Cri9333_1163 | YP_007141578.1 | Crinalium epipsammum | PCC9333 | PC | 196 | 04-29-2013 | ||
CpcT family | Lep6406DRAFT_00020660 | ZP_21046659.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 197 | 04-29-2013 | ||
CpcT family | MICCA_210007 | ZP_18814405.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 194 | 04-29-2013 | |
CpcT family | Cal6303_1725 | YP_007136735.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 197 | 04-29-2013 | |
CpcT family | Cha6605_4079 | YP_007098562.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 203 | 04-29-2013 | ||
CpcT family | Sta7437_3561 | YP_007134025.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 197 | 04-29-2013 | ||
CpcT family | Cyan10605_2163 | YP_007162293.1 | Cyanobacterium aponimum | PCC10605 | 194 | 04-29-2013 | |||
CpcT family | Oscil6304_5951 | YP_007089334.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 198 | 04-29-2013 | ||
CpcT family | Cyagr_1634 | YP_007046126.1 | Cyanobium gracile | PCC6307 | PC | 197 | 04-29-2013 | ||
CpcT family | LepboDRAFT_3110 | Leptolyngbya boryana | PCC6306 | PC | 196 | 06-11-2013 | |||
CpcT family | Fis9431DRAFT_1538 | Fischerella sp. | PCC9431 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | FIS9605DRAFT_01268 | Fischerella sp. | PCC9605 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | FisPCC73103_5898 | Fischerella muscicola | PCC73103 (SAG 1427-1) | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Scytonema_PCC7110_joined_8455 | Scytonema hofmanni | PCC7110 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Osc10802DRAFT_6034 | Oscillatoria sp. | PCC10802 | PC+PEI | N-term shortened (22 aa) | 198 | 07-02-2013 | ||
CpcT family | PCC9339DRAFT_02937 | Fischerella sp. | PCC9339 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Ana7108_4567 | Anabaena sp. | PCC7108 | PC+PEC | 200 | 06-12-2013 | |||
CpcT family | Chloroglopsis_PCC9212_joined_4222 | Chlorogloeopsis sp. | PCC9212 | PC+PEC | 195 | 06-12-2013 | |||
CpcT family | UYC_07788 | Chlorogloeopsis fritschii | PCC6912 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | FisPCC7414_5831 | Fischerella muscicola | PCC7414 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Fischerella_sp._PCC7521_5043 | Fischerella thermalis | PCC7521 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Lepto7376_0226 | YP_007069504.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 197 | 06-20-2013 | ||
CpcT family | Pse7429DRAFT_1715 | ZP_21065875.1 | Pseudanabaena sp. (biceps) | PCC7429 | PC | 214 | 06-20-2013 | ||
CpcT family | Syn7502_02517 | YP_007106625.1 | Synechococcus sp. | PCC7502 | PC | 197 | 06-20-2013 | ||
CpeT family | sync_0509 | YP_729736.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 208 | 09-26-2011 | |
CpeT family | Syncc9605_0440 | YP_380771.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 204 | 09-26-2011 | |
CpeT family | SH8109_0065 | ZP_05789950.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 204 | 09-26-2011 | |
CpeT family | SYNW2003 | NP_898094.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 204 | 09-26-2011 | |
CpeT family | Syncc9902_1887 | YP_377888.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 204 | 09-26-2011 | |
CpeT family | BL107_08986 | ZP_01469900.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 204 | 09-26-2011 | |
CpeT family | SynWH7803_0498 | YP_001224221.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 204 | 09-26-2011 | |
CpeT family | WH7805_06676 | ZP_01123335.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | 203 | 09-26-2011 | |
CpeT family | RS9916_40266 | ZP_01473096.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 203 | 07-02-2013 | |
CpeT family | SynRCC307_2042 | YP_001228298.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 208 | 09-26-2011 | |
CpeT family | SCB02_010100004288 | ZP_07970127.1 | Synechococcus sp. | CB0205 | PC+PEI | 2 | 203 | 11-04-2011 | |
CpeT family | S7335_3658 | ZP_05037220.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | 213 | 09-26-2011 | |
CpeT family | Syn8016DRAFT_2760 | ZP_08957413.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 201 | 11-04-2011 | |
CpeT family | NATL1_03901 | YP_001014219.1 | Prochlorococcus marinus | NATL1A | PEIII | high b/a | 199 | 09-26-2011 | |
CpeT family | PMN2A_1676 | YP_292867.1 | Prochlorococcus marinus | NATL2A | PEIII | high b/a | 199 | 09-26-2011 | |
CpeT family | Pro0342 | NP_874736.1 | Prochlorococcus marinus | SS120 (CCMP1375) | PEIII | high b/a | 195 | 09-26-2011 | |
CpeT family | P9211_03371 | YP_001550222.1 | Prochlorococcus marinus | MIT9211 | PEIII | High b/a | 192 | 09-26-2011 | |
CpeT family | P9303_22311 | YP_001018231.1 | Prochlorococcus sp. | MIT9303 | PEIII | high b/a | 204 | 09-26-2011 | |
CpeT family | PMT1678 | NP_895505.1 | Prochlorococcus sp. | MIT9313 | PEIII | high b/a | 204 | 09-26-2011 | |
CpeT family | CwatDRAFT_0664 | ZP_00518424.1 | Crocosphaera watsonii | WH8501 | PC+PEI | Several possible starts. This second (complete) cpeT copy is only distantly related to the other (partial) cpeT copy. | 215 | 09-25-2012 | |
CpeT family | PCC7424_5722 | YP_002381017.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 204 | 09-26-2011 | |
CpeT family | PCC8801_4526 | YP_002364803.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 200 | 09-26-2011 | |
CpeT family | Cyan7822_4032 | YP_003889232.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 206 | 09-26-2011 | |
CpeT family | gi|145967348|gb|ABP99030.1| | ABP99030.1 | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 (UTEX481/PCC7601) | PC+PEI | CA3 | 207 | 09-26-2011 | |
CpeT family | gvip163 | NP_924139.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 203 | 11-24-2011 | |
CpeT family | GL6909_3549 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 201 | 06-01-2011 | ||
CpeT family | Npun_F0738 | YP_001864433.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 209 | 09-26-2011 | |
CpeT family | Tery_0979 | YP_720833.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | 209 | 09-26-2011 | ||
CpeT family | LYNGBM3L_16720 | ZP_08428243.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 203 | 10-19-2011 | |
CpeT family | CWATWH0003_1104 | EHJ14215.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 200 | 02-22-2012 | ||
CpeT family | MICAI_380006 | ZP_10229443.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 197 | 08-22-2012 | |
CpeT family | Ple7327_0105 | YP_007079148.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 194 | 04-23-2013 | ||
CpeT family | Mic7113_4757 | YP_007123836.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 206 | 04-23-2013 | |
CpeT family | Osc7112_1029 | YP_007114003.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 200 | 04-23-2013 | |
CpeT family | Xen7305DRAFT_00019030 | ZP_21056251.1 | Xenococcus sp. | PCC7305 | PC+PEI | 209 | 04-23-2013 | ||
CpeT family | Pse7367_3899 | YP_007083554.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 212 | 04-23-2013 | ||
CpeT family | GLO73106DRAFT_00012570 | ZP_21051593.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 197 | 04-23-2013 | ||
CpeT family | ZP_18907659 | ZP_18907659.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 203 | 04-23-2013 | |
CpeT family | Lepto7376_0476 | YP_007069742.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 208 | 04-24-2013 | ||
CpeT family | Sta7437_0961 | YP_007131509.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 208 | 04-29-2013 | ||
CpeT family | Cha6605_4068 | YP_007098551.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 201 | 04-29-2013 | ||
CpeT family | Cal6303_1333 | YP_007136365.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 209 | 04-29-2013 | |
CpeT family | Osc10802DRAFT_5369 | Oscillatoria sp. | PCC10802 | PC+PEI | 200 | 06-12-2013 | |||
RpcT family | sync_0487 | YP_729714.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 196 | 09-26-2011 | |
RpcT family | Syncc9605_0419 | YP_380750.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 192 | 09-26-2011 | |
RpcT family | SH8109_0091 | ZP_05790483.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 197 | 09-26-2011 | |
RpcT family | SYNW2024 | NP_898115.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 197 | 09-26-2011 | |
RpcT family | Syncc9902_1910 | YP_377911.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 200 | 09-26-2011 | |
RpcT family | BL107_08871 | ZP_01469877.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 192 | 09-26-2011 | |
RpcT family | SynWH7803_0478 | YP_001224201.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 197 | 09-26-2011 | |
RpcT family | RS9916_40136 | ZP_01473070.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | RS9916 possesses both cpcT and RpcT. | 197 | 09-21-2012 |
RpcT family | Syn8016DRAFT_2741 | ZP_08957394.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 196 | 11-04-2011 | |
RpcT family | SynWH8020_rpcT | AAA27347.1 | Synechococcus sp. | WH8020 | PC+PEI+PEII | 3dA/CA4-A | ORF196 in Wilbanks et al. (1993) | 196 | 08-27-2012 |
T homologs family | CYB_0612 | YP_476863.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | 195 | 09-26-2011 | |
T homologs family | CYA_0661 | YP_474137.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | N-term shortened (19 aa removed) | 199 | 08-29-2012 |
T homologs family | MAE_10330 | YP_001656047.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 200 | 09-26-2011 | |
T homologs family | N9414_22063 | ZP_01629831.1 | Nodularia spumigena | CCY9414 | PC | 1 | 198 | 09-26-2011 | |
T homologs family | Ava_4579 | YP_325071.1 | Anabaena variabilis | ATCC29413 (PCC7937) | PC+PEC | 198 | 09-27-2011 | ||
T homologs family | L8106_17682 | ZP_01620258.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 209 | 09-26-2011 | |
T homologs family | Synpcc7942_0772 | YP_399791.1 | Synechococcus elongatus | PCC7942 | PC | 1 | 197 | 09-26-2011 | |
T homologs family | syc0764_d | YP_171474.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | 197 | 09-26-2011 | |
T homologs family | Npun_R5170 | YP_001868445.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 201 | 09-26-2011 | |
T homologs family | OSCI_2870005 | ZP_07111032.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 206 | 10-19-2011 | |
T homologs family | ZP_08491083.1 | ZP_08491083.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 206 | 10-20-2011 | |
T homologs family | IPF_874 | CAO87946.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 200 | 10-20-2011 | |
T homologs family | PCC7424_5176 | YP_002380394.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 210 | 11-24-2011 | |
T homologs family | S7335_1475 | ZP_05035043.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | 210 | 11-24-2011 | |
T homologs family | Cyan7822_5227 | YP_003890383.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 207 | 11-24-2011 | |
T homologs family | GL6909_6291 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | N-term shortened (13 aa removed) | 212 | 08-29-2012 | |
T homologs family | MICAI_2100008 | ZP_10227599.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 200 | 08-22-2012 | |
T homologs family | MICAG_1020006 | CCI20806.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 200 | 08-22-2012 | |
T homologs family | MICAB_1760004 | CCH96240.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 200 | 08-23-2012 | |
T homologs family | MICAK_3630005 | CCI37921.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 200 | 08-23-2012 | |
T homologs family | MICAC_360009 | CCI02645.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 200 | 08-23-2012 | |
T homologs family | MICAD_2450009 | CCI07316.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 200 | 08-23-2012 | |
T homologs family | Ple7327_0912 | YP_007079893.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 204 | 04-24-2013 | ||
T homologs family | Nos7524_0185 | YP_007073704.1 | Nostoc sp. | PCC7524 | PC+PEC | 197 | 04-24-2013 | ||
T homologs family | Mic7113_5401 | YP_007124450.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 204 | 04-24-2013 | |
T homologs family | Osc7112_2172 | YP_007115053.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 206 | 04-24-2013 | |
T homologs family | O53_4441 | ZP_20935237.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 200 | 04-24-2013 | |
T homologs family | Glo7428_3236 | YP_007128882.1 | Gloeocapsa sp. | PCC7428 | PC | 195 | 04-24-2013 | ||
T homologs family | Cylst_3179 | YP_007148022.1 | Cylindrospermum stagnale | PCC7417 | PC+PEC | 201 | 04-24-2013 | ||
T homologs family | GLO73106DRAFT_00006440 | ZP_21052220.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 191 | 04-24-2013 | ||
T homologs family | Anacy_3757 | YP_007158048.1 | Anabaena cylindrica | PCC7122 | PC+PEC | 198 | 04-24-2013 | ||
T homologs family | Riv7116_2555 | YP_007055610.1 | Rivularia sp. | PCC7116 | PC+PEC | 197 | 04-24-2013 | ||
T homologs family | Chro_5214 | YP_007094453.1 | Chroococcidiopsis thermalis | PCC7203 | PC+PEC | 192 | 04-24-2013 | ||
T homologs family | Pse7367_0409 | YP_007101148.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 211 | 04-24-2013 | ||
