CpcT family
Description
Characterized in Synechococcus sp. PCC 7002 and Nostoc sp. PCC7120 to attach a PCB at Cys-153 of beta-PC (Shen et al., 2006; Zhao et al., 2007a,b). Nostoc sp. PCC 7120 CpcT also attaches PCB to Cys 155 of PecB (i.e. beta-PEC; Zhao et al., 2007a,b). Crystal structures of CpcT from Nostoc sp. PCC7120 and its complex with phycocyanobilin, have been obtained at 1.95 and 2.50 Å resolution, respectively (Zhou et al. 2014). CpcT forms a dimer and adopts a calyx-shaped beta-barrel fold.
Motif
A motif characterising this family is available.
References
- Shen et al., 2006. Identification and characterization of a new class of bilin lyase: the cpcT gene encodes a bilin lyase responsible for attachment of phycocyanobilin to Cys-153 on the beta subunit of phycocyanin in Synechococcus sp. PCC 7002 J Biol Chem, 281, 17768-17778.
- Zhao et al., 2007b. Lyase activities of CpcS- and CpcT-like proteins from Nostoc PCC7120 and sequential reconstitution of binding sites of phycoerythrocyanin and phycocyanin beta-subunits J Biol Chem, 282, 34093-34103.
- Zhou et al., 2014. Structure and mechanism of the phycobilin lyase CpcT J Biol Chem, 289, 26677-26689.
Showing only sure genes
Gene | Locus tag | Genbank | Species | Strain | PBP in rods | Pigment type | Remark | Length | Last change |
---|---|---|---|---|---|---|---|---|---|
CpcT family | WH7805_06621 | ZP_01123324.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | 213 | 09-26-2011 | |
CpcT family | RS9917_02858 | ZP_01080754.1 | Synechococcus sp. | RS9917 | PC | 1 | 197 | 09-26-2011 | |
CpcT family | RS9916_40316 | DS022299.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | RS9916 possesses both cpcT and RpcT | 198 | 05-27-2014 |
CpcT family | WH5701_05945 | ZP_01083809.1 | Synechococcus sp. | WH5701 | PC | 1 | 201 | 09-26-2011 | |
CpcT family | SynRCC307_2033 | YP_001228289.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | No rpcT | 201 | 09-26-2011 |
CpcT family | SCB01_010100012985 | ZP_07974577.1 | Synechococcus sp. | CB0101 | PC | 1 | 197 | 11-04-2011 | |
CpcT family | CB0205_0884 | Synechococcus sp. | CB0205 | PC+PEI | 2 | Gene was not modelled. Sequence not in refseq. | 196 | 09-19-2012 | |
CpcT family | S7335_2352 | ZP_05035920.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | 196 | 09-26-2011 | |
CpcT family | SYNPCC7002_A2095 | YP_001735334.1 | Synechococcus sp. | PCC7002 | PC | 1 | 199 | 09-26-2011 | |
CpcT family | CPCC7001_2615 | ZP_05046425.1 | Cyanobium sp. | PCC7001 | PC | 1 | 204 | 09-26-2011 | |
CpcT family | slr1649 | NP_441787.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | 196 | 09-26-2011 | |
CpcT family | AM1_C0119 | YP_001521565.1 | Acaryochloris marina | MBIC11017 (AM1) | PC | 1 | on preb3 plasmid | 197 | 09-26-2011 |
CpcT family | all5339 | NP_489379.1 | Anabaena (Nostoc) sp. | PCC7120 | PC+PEC | Crystal structures of CpcT from Nostoc sp. PCC7120 and its complex with PCB were determined at 1.95 and 2.50 Å resolution, respectively (Zhou et al. 2014). | 199 | 10-23-2014 | |
CpcT family | Ava_2579 | YP_323089.1 | Anabaena variabilis | ATCC29413 (PCC7937) | PC+PEC | 199 | 09-27-2011 | ||
CpcT family | Aazo_2275 | YP_003721374.1 | Anabaena (Nostoc) azollae | 0708 | PC+PEC | 198 | 09-26-2011 | ||
CpcT family | AmaxDRAFT_0741 | ZP_03271923.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | 198 | 09-26-2011 | |
CpcT family | CwatDRAFT_4238 | ZP_00515713.1 | Crocosphaera watsonii | WH8501 | PC+PEI | 196 | 09-26-2011 | ||
CpcT family | cce_1380 | YP_001802796.1 | Cyanothece sp. | ATCC51142 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | PCC7424_3679 | YP_002378930.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 195 | 09-26-2011 | |
CpcT family | Cyan7425_0272 | YP_002481027.1 | Cyanothece sp. | PCC7425 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | PCC8801_1383 | YP_002371599.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 196 | 09-26-2011 | |
CpcT family | Cyan8802_1417 | YP_003137169.1 | Cyanothece sp. | PCC8802 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | CY0110_13236 | ZP_01728983.1 | Cyanothece sp. | CCY0110 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | Cyan7822_5091 | YP_003890251.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 195 | 09-26-2011 | |
CpcT family | FJSC11DRAFT_1806 | ZP_08985600.1 | Fischerella sp. (Mastigocladus laminosus) | JSC-11 | PC+PEC | 196 | 11-04-2011 | ||
CpcT family | glr1182 | NP_924128.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 202 | 11-01-2012 | |
CpcT family | GL6909_5526 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 199 | 06-01-2011 | ||
CpcT family | L8106_16979 | ZP_01620427.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 196 | 09-26-2011 | |
CpcT family | MC7420_6399 | ZP_05026218.1 | Microcoleus chthonoplastes | PCC7420 | PC+PEC | 196 | 09-26-2011 | ||
CpcT family | MAE_07320 | YP_001655746.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 194 | 09-26-2011 | |
CpcT family | N9414_11904 | ZP_01632483.1 | Nodularia spumigena | CCY9414 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | Npun_F0744 | YP_001864439.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 197 | 09-26-2011 | |
CpcT family | Synpcc7942_0800 | YP_399819.1 | Synechococcus elongatus | PCC7942 | PC | 1 | 197 | 08-28-2012 | |
CpcT family | syc0738_d | YP_171448.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | 197 | 09-26-2011 | |
CpcT family | CYB_2741 | YP_478929.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | paralog of CYB_1028 | 199 | 09-17-2012 |
CpcT family | CYA_2044 | YP_475447.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | 199 | 08-24-2012 | |
CpcT family | tlr2156 | NP_682946.1 | Thermosynechococcus elongatus | BP-1 | PC | 1 | 196 | 09-26-2011 | |
CpcT family | Tery_5043 | YP_724425.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | 195 | 09-26-2011 | ||
CpcT family | CYA_2568 | YP_475950.1 | Synechococcus sp. | JA-3-3Ab | PC | 1 | Paralog of CYA_2044 | 198 | 08-24-2012 |
CpcT family | CYB_1028 | YP_477269.1 | Synechococcus sp. | JA-2-3B'a(2-13) | PC | 1 | CpcT paralog | 218 | 09-17-2012 |
CpcT family | CRD_00828 | ZP_06303865.1 | Raphidiopsis brookii | D9 | PC | 1 | 197 | 10-19-2011 | |
CpcT family | PCC_0629 | YP_002049265.1 | Paulinella chromatophora | M0880 | PC | 1 | 201 | 09-19-2012 | |
CpcT family | CRC_00081 | ZP_06306777.1 | Cylindrospermopsis raciborskii | CS-505 | PC | 1 | 197 | 10-19-2011 | |
CpcT family | OSCI_3240023 | ZP_07111793.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 196 | 10-19-2011 | |
CpcT family | LYNGBM3L_15770 | ZP_08426266.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 204 | 10-19-2011 | |
CpcT family | MicvaDRAFT_3520 | ZP_08493427.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 196 | 10-20-2011 | |
CpcT family | IPF_3622 | CAO90908.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 194 | 10-20-2011 | |
CpcT family | NIES39_A06470 | BAI88485.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 198 | 10-20-2011 | |
CpcT family | Cy51472DRAFT_1191 | ZP_08972395.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 196 | 01-10-2012 | |
CpcT family | AplaP_010100001895 | ZP_06380416.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 198 | 01-24-2012 | |
CpcT family | CWATWH0003_2153 | EHJ13154.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 196 | 02-22-2012 | ||
CpcT family | MICAI_2810005 | ZP_10228696.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 194 | 08-22-2012 | |
CpcT family | MICAG_360013 | CCI27632.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 194 | 08-22-2012 | |
CpcT family | MICAB_7270009 | CCI00103.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | MICAK_250007 | CCI36480.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | MICAC_2140007 | CCI01493.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | MICAD_2070012 | CCI06782.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 194 | 08-23-2012 | |
CpcT family | Nos7524_5510 | YP_007078819.1 | Nostoc sp. | PCC7524 | PC+PEC | 198 | 04-23-2013 | ||
CpcT family | Glo7428_1581 | YP_007127302.1 | Gloeocapsa sp. | PCC7428 | PC | N-term shortened (21 aa) | 196 | 07-02-2013 | |
CpcT family | Cylst_2544 | YP_007147432.1 | Cylindrospermum stagnale | PCC7417 | PC+PEC | 198 | 04-23-2013 | ||
CpcT family | Anacy_3145 | YP_007157465.1 | Anabaena cylindrica | PCC7122 | PC+PEC | N-term shortened (12 aa) | 200 | 07-02-2013 | |
CpcT family | Riv7116_4869 | YP_007057827.1 | Rivularia sp. | PCC7116 | PC+PEC | 196 | 04-23-2013 | ||
CpcT family | Chro_1061 | YP_007090462.1 | Chroococcidiopsis thermalis | PCC7203 | PC+PEC | 197 | 04-23-2013 | ||
CpcT family | Dacsa_1263 | YP_007171317.1 | Dactylococcopsis salina | PCC8305 | 197 | 04-23-2013 | |||
CpcT family | PCC7418_2907 | YP_007169251.1 | Halothece sp. | PCC7418 | PC | 198 | 04-23-2013 | ||
CpcT family | ZP_20934508 | ZP_20934508.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 194 | 04-23-2013 | |
CpcT family | ZP_18907915 | ZP_18907915.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 196 | 04-23-2013 | |
CpcT family | Syn7509DRAFT_00027490 | ZP_21040869.1 | Synechocystis sp. | PCC7509 | PC | 197 | 04-23-2013 | ||
CpcT family | Osc7112_1339 | YP_007114287.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 196 | 04-23-2013 | |
CpcT family | Ple7327_1905 | YP_007080807.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 196 | 04-23-2013 | ||
CpcT family | Mic7113_5097 | YP_007124160.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 196 | 04-23-2013 | |
CpcT family | Cyast_1789 | YP_007165394.1 | Cyanobacterium stanieri | PCC7202 | PC | 194 | 04-23-2013 | ||
CpcT family | GLO73106DRAFT_00031830 | ZP_21049676.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 195 | 04-23-2013 | ||
CpcT family | Xen7305DRAFT_00011110 | ZP_21057060.1 | Xenococcus sp. | PCC7305 | PC+PEI | 194 | 04-23-2013 | ||
CpcT family | Nos7107_3253 | YP_007050989.1 | Nostoc sp. | PCC7107 | PC+PEC | 196 | 04-29-2013 | ||
CpcT family | Cal7507_4092 | YP_007067308.1 | Calothrix sp. | PCC7507 | PC+PEC | 199 | 04-29-2013 | ||
CpcT family | Syn6312_0929 | YP_007060674.1 | Synechococcus sp. | PCC6312 | PC | N-term shortened (14 aa) | 198 | 07-02-2013 | |
CpcT family | GEI7407_0661 | YP_007108211.1 | Geitlerinema sp. | PCC7407 | PC | 197 | 04-29-2013 | ||
CpcT family | Cri9333_1163 | YP_007141578.1 | Crinalium epipsammum | PCC9333 | PC | 196 | 04-29-2013 | ||
CpcT family | Lep6406DRAFT_00020660 | ZP_21046659.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 197 | 04-29-2013 | ||
CpcT family | MICCA_210007 | ZP_18814405.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 194 | 04-29-2013 | |
CpcT family | Cal6303_1725 | YP_007136735.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 197 | 04-29-2013 | |
CpcT family | Cha6605_4079 | YP_007098562.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 203 | 04-29-2013 | ||
CpcT family | Sta7437_3561 | YP_007134025.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 197 | 04-29-2013 | ||
CpcT family | Cyan10605_2163 | YP_007162293.1 | Cyanobacterium aponimum | PCC10605 | 194 | 04-29-2013 | |||
CpcT family | Oscil6304_5951 | YP_007089334.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 198 | 04-29-2013 | ||
CpcT family | Cyagr_1634 | YP_007046126.1 | Cyanobium gracile | PCC6307 | PC | 197 | 04-29-2013 | ||
CpcT family | LepboDRAFT_3110 | Leptolyngbya boryana | PCC6306 | PC | 196 | 06-11-2013 | |||
CpcT family | Fis9431DRAFT_1538 | Fischerella sp. | PCC9431 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | FIS9605DRAFT_01268 | Fischerella sp. | PCC9605 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | FisPCC73103_5898 | Fischerella muscicola | PCC73103 (SAG 1427-1) | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Scytonema_PCC7110_joined_8455 | Scytonema hofmanni | PCC7110 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Osc10802DRAFT_6034 | Oscillatoria sp. | PCC10802 | PC+PEI | N-term shortened (22 aa) | 198 | 07-02-2013 | ||
CpcT family | PCC9339DRAFT_02937 | Fischerella sp. | PCC9339 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Ana7108_4567 | Anabaena sp. | PCC7108 | PC+PEC | 200 | 06-12-2013 | |||
CpcT family | Chloroglopsis_PCC9212_joined_4222 | Chlorogloeopsis sp. | PCC9212 | PC+PEC | 195 | 06-12-2013 | |||
CpcT family | UYC_07788 | Chlorogloeopsis fritschii | PCC6912 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | FisPCC7414_5831 | Fischerella muscicola | PCC7414 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Fischerella_sp._PCC7521_5043 | Fischerella thermalis | PCC7521 | PC+PEC | 196 | 06-12-2013 | |||
CpcT family | Lepto7376_0226 | YP_007069504.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 197 | 06-20-2013 | ||
CpcT family | Pse7429DRAFT_1715 | ZP_21065875.1 | Pseudanabaena sp. (biceps) | PCC7429 | PC | 214 | 06-20-2013 | ||
CpcT family | Syn7502_02517 | YP_007106625.1 | Synechococcus sp. | PCC7502 | PC | 197 | 06-20-2013 |
Model strains, Marine strains
Last update: 18 Jan 2018 16:51:37