CpcU family
Description
CpcU proteins form heterodimers with some CpcS types
Motif
A motif characterising this family is available.
Showing only sure genes
Gene | Locus tag | Genbank | Species | Strain | PBP in rods | Pigment type | Remark | Length | Last change |
---|---|---|---|---|---|---|---|---|---|
CpcU-I subfamily | SYNPCC7002_A2053 | YP_001735295.1 | Synechococcus sp. | PCC7002 | PC | 1 | 183 | 09-26-2011 | |
CpcU-I subfamily | Sll0853 | NP_441116.1 | Synechocystis sp. | PCC6803 (ATCC27184) | PC | 1 | N-term shortened (11 aa removed: MKPVAPRSFFA) | 175 | 09-16-2012 |
CpcU-I subfamily | AmaxDRAFT_1245 | ZP_03272427.1 | Arthrospira (Spirulina) maxima | CS-328 | PC | 1 | Fairly low blast score to other CpcU-I sequences. | 172 | 09-16-2012 |
CpcU-I subfamily | CwatDRAFT_4215 | ZP_00515818.1 | Crocosphaera watsonii | WH8501 | PC+PEI | 175 | 09-26-2011 | ||
CpcU-I subfamily | cce_3775 | YP_001805189.1 | Cyanothece sp. | ATCC51142 | PC | 1 | N-term shortened (2 aa removed: MF) | 175 | 09-16-2012 |
CpcU-I subfamily | PCC7424_0571 | YP_002375901.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 172 | 09-26-2011 | |
CpcU-I subfamily | PCC8801_1382 | YP_002371598.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 176 | 09-26-2011 | |
CpcU-I subfamily | Cyan8802_1416 | YP_003137168.1 | Cyanothece sp. | PCC8802 | PC | 1 | 176 | 09-26-2011 | |
CpcU-I subfamily | CY0110_18677 | ZP_01727104.1 | Cyanothece sp. | CCY0110 | PC | 1 | 175 | 09-26-2011 | |
CpcU-I subfamily | Cyan7822_1691 | YP_003886955.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 172 | 09-26-2011 | |
CpcU-I subfamily | GL6909_0312 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 172 | 05-31-2011 | ||
CpcU-I subfamily | glr1614 | NP_924560.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 212 | 09-26-2011 | |
CpcU-I subfamily | L8106_16679 | ZP_01620367.1 | Lyngbya aestuarii | CCY9616 (PCC8106/CCY8106) | PC | 1 | 176 | 09-26-2011 | |
CpcU-I subfamily | MAE_56790 | YP_001660693.1 | Microcystis aeruginosa | NIES-843 | PC | 1 | 170 | 09-26-2011 | |
CpcU-I subfamily | Npun_R1154 | YP_001864823.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 188 | 09-26-2011 | |
CpcU-I subfamily | Synpcc7942_0161 | YP_399180.1 | Synechococcus elongatus | PCC7942 | PC | 1 | N-term possibly 12 aa too long (MGDSKGRVASAA). Fairly low blast score to other CpcU-I sequences. | 180 | 09-16-2012 |
CpcU-I subfamily | Tery_3198 | YP_722794.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | 174 | 09-26-2011 | ||
CpcU-I subfamily | OSCI_1150017 | ZP_07109767.1 | Oscillatoria sp. | PCC6506 (PCC9029/ATCC29081 /UTEX 1547) | PC | 1 | 192 | 10-19-2011 | |
CpcU-I subfamily | MicvaDRAFT_5310 | ZP_08492814.1 | Microcoleus vaginatus | FGP-2 | PC | 1 | 169 | 10-20-2011 | |
CpcU-I subfamily | IPF_3445 | CAO90549.1 | Microcystis aeruginosa | PCC7806 | PC | 1 | 171 | 10-20-2011 | |
CpcU-I subfamily | NIES39_R01090 | BAI94418.1 | Arthrospira (Spirulina) platensis | NIES-39 | PC | 1 | 174 | 10-20-2011 | |
CpcU-I subfamily | syc1345_c | YP_172055.1 | Synechococcus elongatus | PCC6301 (ATCC 27144) | PC | 1 | N-term possibly 12 aa too long (MGDSKGRVASAA). Fairly low blast score to other CpcU-I sequences. | 180 | 09-16-2012 |
CpcU-I subfamily | Cy51472DRAFT_2075 | ZP_08973279.1 | Cyanothece sp. | ATCC51472 | PC | 1 | 175 | 01-10-2012 | |
CpcU-I subfamily | AplaP_010100016770 | ZP_06383329.1 | Arthrospira (Spirulina) platensis | Paraca | PC | 1 | 174 | 01-24-2012 | |
CpcU-I subfamily | CWATWH0003_2252 | EHJ13063.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 175 | 02-22-2012 | ||
CpcU-I subfamily | MICAI_560047 | ZP_10229859.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 170 | 08-22-2012 | |
CpcU-I subfamily | MICAG_930008 | CCI29657.1 | Microcystis aeruginosa | PCC9808 | PC | 1 | 170 | 08-22-2012 | |
CpcU-I subfamily | MICAB_5520008 | CCH98898.1 | Microcystis aeruginosa | PCC9717 | PC | 1 | 170 | 08-23-2012 | |
CpcU-I subfamily | MICAK_3340003 | CCI37521.1 | Microcystis aeruginosa | PCC9701 | PC | 1 | 170 | 08-23-2012 | |
CpcU-I subfamily | MICAC_1120009 | CCI00723.1 | Microcystis aeruginosa | PCC9443 | PC | 1 | 171 | 08-23-2012 | |
CpcU-I subfamily | MICAD_2540005 | CCI07478.1 | Microcystis aeruginosa | PCC7941 | PC | 1 | 170 | 08-23-2012 | |
CpcU-I subfamily | O53_764 | ZP_20931601.1 | Microcystis aeruginosa | TAIHU98 | PC | 1 | 170 | 04-22-2013 | |
CpcU-I subfamily | Osc7112_0647 | YP_007113656.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 169 | 04-22-2013 | |
CpcU-I subfamily | Oscil6304_5543 | YP_007088946.1 | Oscillatoria acuminata | PCC6304 (SAG 1449-3) | PC | 177 | 04-22-2013 | ||
CpcU-I subfamily | MICCA_1100007 | ZP_18815797.1 | Microcystis aeruginosa | PCC9432 | PC | 1 | 170 | 04-29-2013 | |
CpcU-I subfamily | Xen7305DRAFT_00032080 | ZP_21054973.1 | Xenococcus sp. | PCC7305 | PC+PEI | 177 | 04-29-2013 | ||
CpcU-I subfamily | Osc10802DRAFT_5465 | Oscillatoria sp. | PCC10802 | PC+PEI | N-term shortened (44 aa) | 185 | 07-02-2013 | ||
CpcU-I subfamily | Cha6605_3988 | YP_007098477.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 183 | 06-20-2013 | ||
CpcU-I subfamily | Sta7437_1181 | YP_007131718.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 186 | 06-20-2013 | ||
CpcU-I subfamily | Cal6303_1972 | YP_007136977.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 176 | 06-20-2013 | |
CpcU-I subfamily | Lepto7376_2440 | YP_007071553.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 183 | 06-20-2013 | ||
CpcU-I subfamily | Pse7367_2638 | YP_007103322.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 178 | 06-20-2013 | ||
CpcU-I subfamily | Lep6406DRAFT_00043770 | ZP_21044403.1 | Leptolyngbya sp. | PCC6406 | PC+PEC | 173 | 06-20-2013 | ||
CpcU-I subfamily | GLO73106DRAFT_00011320 | ZP_21051667.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 174 | 06-20-2013 | ||
CpcU-I subfamily | Cyast_0213 | YP_007163844.1 | Cyanobacterium stanieri | PCC7202 | PC | 173 | 06-20-2013 | ||
CpcU-I subfamily | Cyan10605_0119 | YP_007160321.1 | Cyanobacterium aponimum | PCC10605 | 182 | 06-20-2013 | |||
CpcU-I subfamily | Lepto7375DRAFT_4641 | ZP_18909026.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 169 | 06-20-2013 | |
CpcU-II subfamily | PCC_0138 | YP_002048800.1 | Paulinella chromatophora | M0880 | PC | 1 | 157 | 09-16-2012 | |
CpcU-II subfamily | BL107_11196 | ZP_01469616.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 154 | 11-04-2011 | |
CpcU-II subfamily | sync_0774 | YP_729988.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 158 | 11-04-2011 | |
CpcU-II subfamily | Syncc9605_0889 | YP_381212.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 153 | 11-04-2011 | |
CpcU-II subfamily | Syncc9902_1509 | YP_377511.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 154 | 11-04-2011 | |
CpcU-II subfamily | SynRCC307_1726 | YP_001227982.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 151 | 11-04-2011 | |
CpcU-II subfamily | RS9916_33072 | ZP_01470645.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | N-term possibly 12 aa too long | 169 | 09-16-2012 |
CpcU-II subfamily | RS9917_01916 | ZP_01081335.1 | Synechococcus sp. | RS9917 | PC | 1 | 156 | 11-04-2011 | |
CpcU-II subfamily | WH5701_14506 | ZP_01083946.1 | Synechococcus sp. | WH5701 | PC | 1 | 162 | 11-04-2011 | |
CpcU-II subfamily | SynWH7803_1725 | YP_001225448.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 153 | 11-04-2011 | |
CpcU-II subfamily | Syn8016DRAFT_2448 | ZP_08957102.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 158 | 12-02-2011 | |
CpcU-II subfamily | SH8109_1400 | ZP_05790078.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 153 | 12-02-2011 | |
CpcU-II subfamily | SCB02_010100006257 | ZP_07970508.1 | Synechococcus sp. | CB0205 | PC+PEI | 2 | 154 | 12-02-2011 | |
CpcU-II subfamily | WH7805_05516 | ZP_01124634.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | N-term shortened (7 aa removed: MSCEDGS) | 153 | 09-16-2012 |
CpcU-II subfamily | SYNW1611 | NP_897704.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 154 | 11-04-2011 | |
CpcU-II subfamily | SCB01_010100010455 | ZP_07974079.1 | Synechococcus sp. | CB0101 | PC | 1 | 161 | 12-02-2011 | |
CpcU-II subfamily | Cyagr_1229 | YP_007045748.1 | Cyanobium gracile | PCC6307 | PC | 177 | 04-29-2013 |
Model strains, Marine strains
Last update: 28 Sep 2012 7:14:35