E/F subclan 2 - Phycobilin lyases and lyases-isomerases
Description
No description.
Showing only sure genes
Gene | Locus tag | Genbank | Species | Strain | PBP in rods | Pigment type | Remark | Length | Last change |
---|---|---|---|---|---|---|---|---|---|
CpeF family | SynWH7803_0489 | YP_001224212.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 298 | 10-25-2011 | |
CpeF family | WH7805_06701 | ZP_01123340.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | 298 | 10-25-2011 | |
CpeF family | SCB02_010100004358 | ZP_07970141.1 | Synechococcus sp. | CB0205 | PC+PEI | 2 | MLFPLLV not present in genbank | 305 | 11-04-2011 |
CpeF family | S7335_3548 | ZP_05037110.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | 296 | 10-25-2011 | |
CpeF family | Syn8016DRAFT_2751 | ZP_08957404.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 308 | 11-04-2011 | |
CpeF family | CwatDRAFT_0409 | ZP_00518851.1 | Crocosphaera watsonii | WH8501 | PC+PEI | 288 | 10-25-2011 | ||
CpeF family | PCC7424_5719 | YP_002381014.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 299 | 10-25-2011 | |
CpeF family | PCC8801_4511 | YP_002364789.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 286 | 10-25-2011 | |
CpeF family | Cyan7822_4029 | YP_003889229.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 294 | 10-25-2011 | |
CpeF family | gi|9622258|gb|AAF89697.1| | AAF89697.1 | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 (UTEX481/PCC7601) | PC+PEI | CA3 | 303 | 10-25-2011 | |
CpeF family | gll1255 | NP_924201.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 290 | 10-25-2011 | |
CpeF family | GL6909_3552 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 300 | 10-25-2011 | ||
CpeF family | Npun_F3804 | YP_001867131.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 300 | 10-25-2011 | |
CpeF family | LYNGBM3L_55090 | ZP_08427735.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 289 | 10-28-2011 | |
CpeF family | MICAI_2830021 | ZP_10228733.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 309 | 08-22-2012 | |
CpeF family | Osc7112_1017 | YP_007113991.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 293 | 04-24-2013 | |
CpeF family | Cal6303_1005 | YP_007136042.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 302 | 04-29-2013 | |
CpeF family | Cal6303_4952 | YP_007139821.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 299 | 04-29-2013 | |
CpeF family | Ple7327_1461 | YP_007080401.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | 304 | 04-24-2013 | ||
CpeF family | GLO73106DRAFT_00012620 | ZP_21051598.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 284 | 04-24-2013 | ||
CpeF family | Lepto7376_4080 | YP_007073044.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 300 | 04-24-2013 | ||
CpeF family | Sta7437_3852 | YP_007134302.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 295 | 04-29-2013 | ||
CpeF family | Xen7305DRAFT_00032330 | ZP_21054998.1 | Xenococcus sp. | PCC7305 | PC+PEI | 300 | 04-24-2013 | ||
CpeF family | Mic7113_4746 | YP_007123825.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 303 | 04-24-2013 | |
CpeF family | Cha6605_4057 | YP_007098540.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | 305 | 04-29-2013 | ||
CpeF family | ZP_18907651 | ZP_18907651.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 303 | 04-24-2013 | |
CpeF family | Pse7367_3917 | YP_007083570.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 311 | 04-24-2013 | ||
MpeU family | sync_0501 | YP_729728.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 291 | 10-25-2011 | |
MpeU family | Syncc9605_0432 | YP_380763.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 299 | 10-25-2011 | |
MpeU family | SH8109_0074 | ZP_05788568.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 298 | 10-25-2011 | |
MpeU family | SYNW2011 | NP_898102.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 301 | 10-25-2011 | |
MpeU family | Syncc9902_1896 | YP_377897.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 298 | 10-25-2011 | |
MpeU family | BL107_08941 | ZP_01469891.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 298 | 10-25-2011 | |
MpeU family | RS9916_40221 | ZP_01473087.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 298 | 10-25-2011 | |
MpeU family | SynRCC307_2051 | YP_001228307.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 298 | 10-25-2011 | |
MpeU family | SynWH8020_mpeU | AAA27335.1 | Synechococcus sp. | WH8020 | PC+PEI+PEII | 3dA/CA4-A | 297 | 08-26-2012 | |
MpeV family | sync_0497 | YP_729724.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 301 | 04-20-2023 | |
MpeV family | Syncc9902_1901 | YP_377902.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 293 | 04-20-2023 | |
MpeV family | BL107_08916 | ZP_01469886.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 308 | 04-20-2023 | |
MpeV family | RS9916_40196 | ZP_01473082.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 297 | 04-20-2023 | |
MpeV family | SynRCC307_2056 | YP_001228312.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 304 | 04-20-2023 | |
MpeV family | SynW8020_mpeV | AAA27339.1 | Synechococcus sp. | WH8020 | PC+PEI+PEII | 3dA/CA4-A | 301 | 04-20-2023 | |
MpeX family | NATL1_03881 | YP_001014217.1 | Prochlorococcus marinus | NATL1A | PEIII | high b/a | 287 | 04-20-2023 | |
MpeX family | PMN2A_1674 | YP_292865.1 | Prochlorococcus marinus | NATL2A | PEIII | high b/a | 287 | 04-20-2023 | |
MpeX family | Pro0340 | NP_874734.1 | Prochlorococcus marinus | SS120 (CCMP1375) | PEIII | high b/a | 298 | 04-20-2023 | |
MpeX family | P9211_03351 | YP_001550220.1 | Prochlorococcus marinus | MIT9211 | PEIII | High b/a | 285 | 04-20-2023 | |
MpeX family | P9303_22351 | YP_001018235.1 | Prochlorococcus sp. | MIT9303 | PEIII | high b/a | 315 | 04-20-2023 | |
MpeX family | PMT1680 | NP_895507.1 | Prochlorococcus sp. | MIT9313 | PEIII | high b/a | 306 | 04-20-2023 | |
CpeY family | sync_0499 | YP_729726.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 442 | 09-26-2011 | |
CpeY family | Syncc9605_0429 | YP_380760.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 441 | 09-26-2011 | |
CpeY family | SH8109_0080 | ZP_05789451.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 441 | 09-26-2011 | |
CpeY family | SYNW2013 | NP_898104.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 441 | 09-26-2011 | |
CpeY family | Syncc9902_1898 | YP_377899.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 441 | 09-26-2011 | |
CpeY family | BL107_08931 | ZP_01469889.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 444 | 09-26-2011 | |
CpeY family | SynWH7803_0491 | YP_001224214.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 430 | 09-26-2011 | |
CpeY family | WH7805_06686 | ZP_01123337.1 | Synechococcus sp. | WH7805 | PC+PEI | 2 | 427 | 09-26-2011 | |
CpeY family | RS9916_40211 | ZP_01473085.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 440 | 09-26-2011 | |
CpeY family | SynRCC307_2053 | YP_001228309.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 441 | 09-26-2011 | |
CpeY family | SCB02_010100004298 | ZP_07970129.1 | Synechococcus sp. | CB0205 | PC+PEI | 2 | 427 | 11-04-2011 | |
CpeY family | S7335_3216 | ZP_05036780.1 | Synechococcus sp. | PCC7335 | PC+PEI | CA3 | N-term shortened (11 aa removed by FP: MQAAFDRFLTA) | 420 | 09-26-2011 |
CpeY family | Syn8016DRAFT_2753 | ZP_08957406.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 438 | 11-04-2011 | |
CpeY family | NATL1_03891 | YP_001014218.1 | Prochlorococcus marinus | NATL1A | PEIII | high b/a | 434 | 09-26-2011 | |
CpeY family | PMN2A_1675 | YP_292866.1 | Prochlorococcus marinus | NATL2A | PEIII | high b/a | 434 | 09-26-2011 | |
CpeY family | Pro0341 | NP_874735.1 | Prochlorococcus marinus | SS120 (CCMP1375) | PEIII | high b/a | 439 | 09-26-2011 | |
CpeY family | P9211_03361 | YP_001550221.1 | Prochlorococcus marinus | MIT9211 | PEIII | High b/a | 441 | 09-26-2011 | |
CpeY family | P9303_22321 | YP_001018232.1 | Prochlorococcus sp. | MIT9303 | PEIII | high b/a | 449 | 09-26-2011 | |
CpeY family | PMT1679 | NP_895506.1 | Prochlorococcus sp. | MIT9313 | PEIII | high b/a | 449 | 09-26-2011 | |
CpeY family | PCC7424_5731 | YP_002381026.1 | Cyanothece sp. | PCC7424 | PC+PEI | 2 | 431 | 09-26-2011 | |
CpeY family | PCC8801_4512 | YP_002364790.1 | Cyanothece sp. | PCC8801 | PC+PEI | 2 | 425 | 09-26-2011 | |
CpeY family | Cyan7822_4045 | YP_003889245.1 | Cyanothece sp. | PCC7822 | PC+PEI | 2 | 431 | 09-26-2011 | |
CpeY family | gi|47606672|gb|AAT36318.1| | AAT36318.1 | Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) | Fd33 (UTEX481/PCC7601) | PC+PEI | CA3 | 429 | 09-26-2011 | |
CpeY family | gvip158 | NP_924134.1 | Gloeobacter violaceus | PCC7421 | PC+PEI | 2 | 428 | 11-24-2011 | |
CpeY family | GL6909_3532 | Gloeothece sp. | PCC6909/1 | PC+PEI | 2 | 431 | 06-06-2011 | ||
CpeY family | Npun_R3801 | YP_001867128.1 | Nostoc punctiforme | ATCC29133 (PCC73102) | PC+PEI | 2 | 427 | 09-26-2011 | |
CpeY family | Tery_0990 | YP_720843.1 | Trichodesmium erythraeum | IMS101 | PC+PEI | 425 | 09-26-2011 | ||
CpeY family | LYNGBM3L_56120 | ZP_08427724.1 | Lyngbya majuscula | 3L | PC+PEI | 2 | 427 | 10-19-2011 | |
CpeY family | CWATWH0003_0669 | EHJ14661.1 | Crocosphaera watsonii | WH0003 | PC+PEI | 426 | 02-22-2012 | ||
CpeY family | MICAI_2830023 | ZP_10228735.1 | Microcystis sp. | T1-4 | PC+PEI | 2 | 420 | 08-22-2012 | |
CpeY family | SynWH8020_cpeY | AAA27337.1 | Synechococcus sp. | WH8020 | PC+PEI+PEII | 3dA/CA4-A | N-term extended (23 aa added) | 442 | 08-27-2012 |
CpeY family | Osc7112_1033 | YP_007114007.1 | Oscillatoria nigro-viridis | PCC7112 | PC+PEI | 2 | 429 | 04-23-2013 | |
CpeY family | Cal6303_1007 | YP_007136044.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 427 | 04-29-2013 | |
CpeY family | Cal6303_4892 | YP_007139762.1 | Calothrix sp. | PCC6303 | PC+PEI | 2 | 421 | 04-29-2013 | |
CpeY family | Osc10802DRAFT_5372 | Oscillatoria sp. | PCC10802 | PC+PEI | 427 | 06-12-2013 | |||
CpeY family | Ple7327_1467 | YP_007080403.1 | Pleurocapsa sp. | PCC7327 | PC+PEI | N-terml shortened (16 aa) | 427 | 07-02-2013 | |
CpeY family | GLO73106DRAFT_00012680 | ZP_21051604.1 | Gloeocapsa sp. | PCC73106 | PC+PEI | 422 | 04-23-2013 | ||
CpeY family | Lepto7376_4083 | YP_007073046.1 | Leptolyngbya sp. | PCC7376 | PC+PEI | 422 | 04-23-2013 | ||
CpeY family | Sta7437_4287 | YP_007134724.1 | Stanieria cyanosphaera | PCC7437 | PC+PEI | 426 | 04-29-2013 | ||
CpeY family | Xen7305DRAFT_00050160 | ZP_21053197.1 | Xenococcus sp. | PCC7305 | PC+PEI | 422 | 04-23-2013 | ||
CpeY family | Mic7113_4748 | YP_007123827.1 | Microcoleus sp. | PCC7113 | PC+PEI | 2 | 426 | 04-23-2013 | |
CpeY family | Cha6605_4053 | YP_007098536.1 | Chamaesiphon minutus | PCC6605 | PC+PEI | N-term shortened (25 aa) | 430 | 07-02-2013 | |
CpeY family | ZP_18907655 | ZP_18907655.1 | Leptolyngbya sp. | PCC7375 | PC+PEI | 2 | 427 | 06-20-2013 | |
CpeY family | Pse7367_3888 | YP_007083545.1 | Pseudanabaena sp. | PCC7367 | PC+PEI | 442 | 04-23-2013 | ||
MpeQ family | Syncc9605_0436 | YP_380767.1 | Synechococcus sp. | CC9605 | PC+PEI+PEII | 3c | 398 | 04-20-2023 | |
MpeQ family | SH8109_0069 | ZP_05788234.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 398 | 04-20-2023 | |
MpeQ family | SYNW2007 | NP_898098.1 | Synechococcus sp. | WH8102 | PC+PEI+PEII | 3c | 398 | 04-20-2023 | |
MpeW family | SH8109_0077 | ZP_05790143.1 | Synechococcus sp. | WH8109 | PC+PEI+PEII | 3bB | 396 | 08-28-2012 | |
MpeY family | sync_0506 | YP_729733.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 398 | 09-26-2011 | |
MpeY family | Syncc9902_1892 | YP_377893.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 398 | 09-26-2011 | |
MpeY family | BL107_08961 | ZP_01469895.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 400 | 09-26-2011 | |
MpeY family | SynWH7803_0494 | YP_001224217.1 | Synechococcus sp. | WH7803 | PC+PEI+PEII | 3a | 397 | 09-26-2011 | |
MpeY family | RS9916_40241 | ZP_01473091.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 398 | 09-26-2011 | |
MpeY family | SynRCC307_2047 | YP_001228303.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 398 | 09-26-2011 | |
MpeY family | Syn8016DRAFT_2756 | ZP_08957409.1 | Synechococcus sp. | WH8016 | PC+PEI+PEII | 3aA | 402 | 11-04-2011 | |
MpeZ family | sync_2228 | YP_731426.1 | Synechococcus sp. | CC9311 | PC+PEI+PEII | 3dA/CA4-A | 409 | 09-26-2011 | |
MpeZ family | Syncc9902_1568 | YP_377570.1 | Synechococcus sp. | CC9902 | PC+PEI+PEII | 3dA/CA4-A | 409 | 09-26-2011 | |
MpeZ family | BL107_10891 | ZP_01469555.1 | Synechococcus sp. | BL107 | PC+PEI+PEII | 3dA/CA4-A | 409 | 09-26-2011 | |
MpeZ family | RS9916_39531 | ZP_01472949.1 | Synechococcus sp. | RS9916 | PC+PEI+PEII | 3dA/CA4-A | 413 | 09-26-2011 | |
MpeZ family | SynRCC307_2004 | YP_001228260.1 | Synechococcus sp. | RCC307 | PC+PEI+PEII | 3eA | 414 | 09-26-2011 |
Model strains, Marine strains
Last update: 17 Dec 2012 12:00:36