PCC6306 strain
Lineage
- Prokarya
- Cyanobacteria
- Oscillatoriales
- Leptolyngbya
- boryana
Strain information
Phycobiliprotein types: PC
Habitat: freshwater
Remark: not yet in refseq nor Genbank
Genome sequence
Genome status: contigs
Sequencing center: JGI
References
- Shih et al., 2013. Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing Proc Natl Acad Sci U S A, 110, 1053-1058.
Showing only sure genes
| Gene | Locus tag | Genbank | Remark | Length | Last change |
|---|---|---|---|---|---|
| CpcS-I subfamily | LepboDRAFT_3190 | 195 | 06-11-2013 | ||
| CpcV family | LepboDRAFT_0977 | 179 | 06-11-2013 | ||
| CpcT family | LepboDRAFT_3110 | 196 | 06-11-2013 | ||
| CpcE-I subfamily | LepboDRAFT_3198 | 278 | 06-11-2013 | ||
| CpcF-I subfamily | LepboDRAFT_3197 | 271 | 06-11-2013 | ||
| IaiH family | LepboDRAFT_3635 | 251 | 06-11-2013 | ||
| NblB family | LepboDRAFT_1028 | 219 | 06-11-2013 | ||
| T homologs family | LepboDRAFT_0515 | 206 | 06-11-2013 | ||
| L8106_16949 homologs family | LepboDRAFT_3472 | 425 | 06-11-2013 | ||
| L8106_22089 homologs family | LepboDRAFT_2621 | 322 | 06-11-2013 | ||
| CotB homologs 2 family | LepboDRAFT_3278 | 234 | 06-11-2013 |
Model strains, Marine strains
Last update: 25 May 2013 8:22:35

