PCC6506 strain
Also known as: PCC9029/ATCC29081 /UTEX 1547
Lineage
- Prokarya
- Cyanobacteria
- Oscillatoriales
- Oscillatoria
- sp.
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: unknown
Genome sequence
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpeS-I subfamily | OSCI_1700002 | ZP_07110201.1 | N-term shortened (2 aa removed: MP) | 177 | 09-16-2012 |
CpcS-I subfamily | OSCI_700007 | ZP_07109069.1 | 197 | 10-19-2011 | |
CpcU-I subfamily | OSCI_1150017 | ZP_07109767.1 | 192 | 10-19-2011 | |
CpcT family | OSCI_3240023 | ZP_07111793.1 | 196 | 10-19-2011 | |
T homologs family | OSCI_2870005 | ZP_07111032.1 | 206 | 10-19-2011 | |
CpcE-I subfamily | OSCI_2780025 | ZP_07110957.1 | 276 | 10-19-2011 | |
CpcF-I subfamily | OSCI_2780026 | ZP_07110958.1 | 209 | 10-19-2011 | |
CotB homologs 2 family | OSCI_2700008 | ZP_07110882.1 | 225 | 10-19-2011 | |
NblB family | OSCI_3860033 | ZP_07113489.1 | 220 | 10-28-2011 | |
CotB homologs 2 family | OSCI_2700008 | ZP_07110882.1 | 225 | 10-28-2011 | |
IaiH family | OSCI_940010 | ZP_07109377.1 | 248 | 11-02-2011 | |
L8106_16949 homologs family | OSCI_1070009 | ZP_07109619.1 | 452 | 12-05-2011 | |
MC7420_3535 homologs family | OSCI_180019 | ZP_07108594.1 | 1008 | 12-06-2011 | |
L8106_22089 homologs family | OSCI_2990020 | ZP_07111171.1 | 429 | 12-06-2011 |
Model strains, Marine strains
Last update: 24 Aug 2012 11:35:31