CyanoLyase

MC7420_3535 homologs family

Description

Maybe a fusion protein. Its C-terminus shows similarity with MpeU

Gene Locus tag Genbank Species Strain PBP in rods Pigment type Remark Length Last change
MC7420_3535 homologs family MC7420_3535 ZP_05029509.1 Microcoleus chthonoplastes PCC7420 PC+PEC 1322 12-05-2011
MC7420_3535 homologs family IPF_2632 CAO90937.1 Microcystis aeruginosa PCC7806 PC 1 1500 12-05-2011
MC7420_3535 homologs family Tery_1841 YP_721570.1 Trichodesmium erythraeum IMS101 PC+PEI 1343 12-05-2011
MC7420_3535 homologs family IPF_2635 CAO90934.1 Microcystis aeruginosa PCC7806 PC 1 Much shorter than other MC7420_3535 homologs 263 12-07-2011
MC7420_3535 homologs family LYNGBM3L_29440 ZP_08428664.1 Lyngbya majuscula 3L PC+PEI 2 1405 12-05-2011
MC7420_3535 homologs family alr1903 NP_485943.1 Anabaena (Nostoc) sp. PCC7120 PC+PEC 1547 12-05-2011
MC7420_3535 homologs family N9414_03573 ZP_01630825.1 Nodularia spumigena CCY9414 PC 1 1285 12-05-2011
MC7420_3535 homologs family ZP_08491193.1 ZP_08491193.1 Microcoleus vaginatus FGP-2 PC 1 1179 12-05-2011
MC7420_3535 homologs family Cyan7822_4279 YP_003889472.1 Cyanothece sp. PCC7822 PC+PEI 2 1244 12-05-2011
MC7420_3535 homologs family MAE_07890 YP_001655803.1 Microcystis aeruginosa NIES-843 PC 1 890 12-06-2011
MC7420_3535 homologs family LYNGBM3L_30460 ZP_08428879.1 Lyngbya majuscula 3L PC+PEI 2 1365 12-06-2011
MC7420_3535 homologs family MC7420_6333 ZP_05026152.1 Microcoleus chthonoplastes PCC7420 PC+PEC 1184 12-06-2011
MC7420_3535 homologs family PCC7424_1133 YP_002376452.1 Cyanothece sp. PCC7424 PC+PEI 2 951 12-06-2011
MC7420_3535 homologs family OSCI_180019 ZP_07108594.1 Oscillatoria sp. PCC6506 (PCC9029/ATCC29081 /UTEX 1547) PC 1 1008 12-06-2011
MC7420_3535 homologs family Ava_3508 YP_324010.1 Anabaena variabilis ATCC29413 (PCC7937) PC+PEC 1148 12-06-2011
MC7420_3535 homologs family MC7420_6677 ZP_05028167.1 Microcoleus chthonoplastes PCC7420 PC+PEC 1432 12-06-2011
MC7420_3535 homologs family MC7420_6046 ZP_05027237.1 Microcoleus chthonoplastes PCC7420 PC+PEC 1260 12-06-2011
MC7420_3535 homologs family all3465 NP_487505.1 Anabaena (Nostoc) sp. PCC7120 PC+PEC 1119 12-06-2011
MC7420_3535 homologs family NIES39_J02930 BAI91340.1 Arthrospira (Spirulina) platensis NIES-39 PC 1 1219 01-10-2012
MC7420_3535 homologs family Tery_0826 YP_720713.1 Trichodesmium erythraeum IMS101 PC+PEI 1328 12-06-2011
MC7420_3535 homologs family MC7420_4498 ZP_05028866.1 Microcoleus chthonoplastes PCC7420 PC+PEC 923 12-06-2011
MC7420_3535 homologs family LYNGBM3L_55810 ZP_08427827.1 Lyngbya majuscula 3L PC+PEI 2 1106 12-06-2011
MC7420_3535 homologs family LYNGBM3L_00970 ZP_08427981.1 Lyngbya majuscula 3L PC+PEI 2 1139 12-06-2011
MC7420_3535 homologs family LYNGBM3L_75690 ZP_08427936.1 Lyngbya majuscula 3L PC+PEI 2 1108 12-06-2011
MC7420_3535 homologs family N9414_06844 ZP_01628936.1 Nodularia spumigena CCY9414 PC 1 936 12-06-2011
MC7420_3535 homologs family MicvaDRAFT_0024 ZP_08495704.1 Microcoleus vaginatus FGP-2 PC 1 981 12-06-2011
MC7420_3535 homologs family all3892 NP_487932.1 Anabaena (Nostoc) sp. PCC7120 PC+PEC 874 12-06-2011
MC7420_3535 homologs family AmaxDRAFT_1081 ZP_03272263.1 Arthrospira (Spirulina) maxima CS-328 PC 1 1093 12-06-2011
MC7420_3535 homologs family NIES39_K01090 BAI91758.1 Arthrospira (Spirulina) platensis NIES-39 PC 1 892 12-06-2011
MC7420_3535 homologs family OSCI_440025 ZP_07108865.1 Oscillatoria sp. PCC6506 (PCC9029/ATCC29081 /UTEX 1547) PC 1 992 12-07-2011
MC7420_3535 homologs family alr2986 NP_487026.1 Anabaena (Nostoc) sp. PCC7120 PC+PEC 885 12-07-2011
MC7420_3535 homologs family L8106_24365 ZP_01619849.1 Lyngbya aestuarii CCY9616 (PCC8106/CCY8106) PC 1 1044 12-07-2011
MC7420_3535 homologs family PCC7424_1763 YP_002377065.1 Cyanothece sp. PCC7424 PC+PEI 2 1475 12-07-2011
MC7420_3535 homologs family MC7420_2915 ZP_05024179.1 Microcoleus chthonoplastes PCC7420 PC+PEC 1355 12-07-2011
MC7420_3535 homologs family LYNGBM3L_40770 ZP_08429450.1 Lyngbya majuscula 3L PC+PEI 2 1273 12-07-2011
MC7420_3535 homologs family AmaxDRAFT_0188 ZP_03271372.1 Arthrospira (Spirulina) maxima CS-328 PC 1 786 12-07-2011
MC7420_3535 homologs family PCC8801_0753 YP_002370992.1 Cyanothece sp. PCC8801 PC+PEI 2 838 12-07-2011

Model strain Model strains, Marine strains

Biogenouest Station biologique de Roscoff ANR

Copyright © 2005-2012 Biogenouest® - Legal notice - Contact : Contact GenOuest

Hosted by the GenOuest bioinformatics platform