PCC7806 strain
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Microcystis
- aeruginosa
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: freshwater, soil
Genome sequence
Sequencing center: Institut Pasteur
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-I subfamily | IPF_855 | CAO87966.1 | 193 | 10-20-2011 | |
CpcU-I subfamily | IPF_3445 | CAO90549.1 | 171 | 10-20-2011 | |
CpcV family | IPF_3889 | CAO91269.1 | 179 | 10-20-2011 | |
CpcT family | IPF_3622 | CAO90908.1 | 194 | 10-20-2011 | |
CpcE-I subfamily | IPF_4760 | CAO90470.1 | 270 | 10-20-2011 | |
CpcF-I subfamily | IPF_4758 | CAO90472.1 | 207 | 10-20-2011 | |
T homologs family | IPF_874 | CAO87946.1 | 200 | 10-20-2011 | |
NblB family | IPF_2775 | CAO89282.1 | 221 | 10-28-2011 | |
CotB homologs 2 family | IPF_3444 | CAO90548.1 | 222 | 10-28-2011 | |
IaiH family | IPF_5485 | CAO87094.1 | 247 | 11-02-2011 | |
CpcS homologs family | IPF_1433 | CAO88463.1 | N-term shortened (6 aa removed) | 184 | 08-29-2012 |
L8106_16949 homologs family | IPF_2545 | CAO87418.1 | 396 | 12-05-2011 | |
MC7420_3535 homologs family | IPF_2632 | CAO90937.1 | 1500 | 12-05-2011 |
Model strains, Marine strains
Last update: 28 Aug 2012 11:00:50