CB0101 strain
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Subcluster: 5.2
Clade/Ecotype: CB4
Phycobiliprotein types: PC
Pigment type: 1
Habitat: marine
Genome sequence
References
- Chen et al., 2006. Diverse and unique picocyanobacteria in Chesapeake Bay, revealed by 16S-23S rRNA internal transcribed spacer sequences Appl Environ Microbiol, 72, 2239-2243.
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-II subfamily | SCB01_010100002463 | ZP_07972490.1 | MAACDHRCTRRAA removed at the beginning | 203 | 11-04-2011 |
CpcT family | SCB01_010100012985 | ZP_07974577.1 | 197 | 11-04-2011 | |
IaiH family | SCB01_010100011409 | ZP_07974267.1 | 266 | 11-04-2011 | |
CotB homologs 1 family | SCB01_010100014119 | ZP_07974801.1 | 196 | 11-04-2011 | |
CpcE-II subfamily | SCB01_010100012952 | ZP_07974572.1 | MGPAAMAASPSPSFWA removed at the beginning | 290 | 12-06-2011 |
CpcF-II subfamily | SCB01_010100012947 | ZP_07974571.1 | 220 | 12-06-2011 | |
CpcU-II subfamily | SCB01_010100010455 | ZP_07974079.1 | 161 | 12-02-2011 |
Model strains, Marine strains
Last update: 28 Aug 2012 14:19:47