PCC6304 strain
Also known as: SAG 1449-3
Lineage
- Prokarya
- Cyanobacteria
- Oscillatorialles
- Oscillatoria
- acuminata
Strain information
Phycobiliprotein types: PC
Habitat: unknown
Remark: contains two plasmids
Genome sequence
References
- Shih et al., 2013. Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing Proc Natl Acad Sci U S A, 110, 1053-1058.
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcU-I subfamily | Oscil6304_5543 | YP_007088946.1 | 177 | 04-22-2013 | |
CpcS-I subfamily | Oscil6304_1130 | YP_007084776.1 | 203 | 04-29-2013 | |
CpcV family | Oscil6304_1493 | YP_007085118.1 | 179 | 04-29-2013 | |
CpcT family | Oscil6304_5951 | YP_007089334.1 | 198 | 04-29-2013 | |
CpcE-I subfamily | Oscil6304_1239 | YP_007084874.1 | 281 | 04-29-2013 | |
CpcF-I subfamily | Oscil6304_1240 | YP_007084875.1 | 217 | 04-29-2013 | |
IaiH family | Oscil6304_5734 | YP_007089129.1 | 247 | 04-29-2013 | |
NblB family | Oscil6304_1780 | YP_007085378.1 | 222 | 04-29-2013 | |
T homologs family | Oscil6304_2635 | YP_007086171.1 | 211 | 04-29-2013 | |
L8106_16949 homologs family | Oscil6304_0495 | YP_007084161.1 | 482 | 04-29-2013 | |
CotB homologs 2 family | Oscil6304_5510 | YP_007088914.1 | 225 | 04-29-2013 |
Model strains, Marine strains
Last update: 25 May 2013 8:11:19