RS9917 strain
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Subcluster: 5.1
Clade/Ecotype: VIII
Subclade: VIII
Phycobiliprotein types: PC
Pigment type: 1
Habitat: marine
Remark: halotolerant
Genome sequence
References
- Dufresne et al., 2008. Unraveling the genomic mosaic of a ubiquitous genus of marine cyanobacteria Genome Biol, 9, R90.
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-II subfamily | RS9917_07715 | ZP_01081133.1 | 206 | 09-26-2011 | |
CpcT family | RS9917_02858 | ZP_01080754.1 | 197 | 09-26-2011 | |
IaiH family | RS9917_08150 | ZP_01081220.1 | 268 | 10-26-2011 | |
CotB homologs 1 family | RS9917_05100 | ZP_01079060.1 | 211 | 09-26-2011 | |
CpcE-II subfamily | RS9917_02908 | ZP_01080764.1 | 285 | 12-06-2011 | |
CpcF-II subfamily | RS9917_02913 | ZP_01080765.1 | 219 | 12-06-2011 | |
CpcU-II subfamily | RS9917_01916 | ZP_01081335.1 | 156 | 11-04-2011 |
Model strains, Marine strains
Last update: 28 Aug 2012 14:18:55