JA-3-3Ab strain
Lineage
- Prokarya
- Cyanobacteria
- Chroococcales
- Synechococcus
- sp.
Strain information
Phycobiliprotein types: PC
Pigment type: 1
Habitat: Hot spring
Genome sequence
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | CYA_2807 | YP_476172.1 | 187 | 09-26-2011 | |
CpcT family | CYA_2044 | YP_475447.1 | 199 | 08-24-2012 | |
CpcT family | CYA_2568 | YP_475950.1 | Paralog of CYA_2044 | 198 | 08-24-2012 |
IaiH family | CYA_0113 | YP_473606.1 | 239 | 10-26-2011 | |
CotB homologs 2 family | CYA_0047 | YP_473542.1 | 240 | 09-13-2012 | |
CpcE-I subfamily | CYA_0217 | YP_473704.1 | 250 | 09-26-2011 | |
CpcF-I subfamily | CYA_0216 | YP_473703.1 | N-term shortened: 25 aa removed by FP (MGLSPPIGSLGCFVSFLLTLASGLS) | 213 | 09-26-2011 |
T homologs family | CYA_0661 | YP_474137.1 | N-term shortened (19 aa removed) | 199 | 08-29-2012 |
NblB family | CYA_2789 | YP_476154.1 | Blastp | 226 | 09-26-2011 |
CpcS homologs family | CYA_1794 | YP_475210.1 | 184 | 11-16-2011 |
Model strains, Marine strains
Last update: 24 Aug 2012 16:29:39