PCC7107 strain
Lineage
- Prokarya
- Cyanobacteria
- Nostocales
- Nostoc
- sp.
Strain information
Phycobiliprotein types: PC+PEC
Habitat: shallow pond (saline?)
Remark: Isolated in a pond at Point Reyes Peninsula, California (near the Pacific Ocean)
Genome sequence
References
- Shih et al., 2013. Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing Proc Natl Acad Sci U S A, 110, 1053-1058.
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | Nos7107_3741 | YP_007051452.1 | 187 | 04-29-2013 | |
CpcV family | Nos7107_4105 | YP_007051806.1 | 179 | 04-29-2013 | |
CpcT family | Nos7107_3253 | YP_007050989.1 | 196 | 04-29-2013 | |
CpcE-I subfamily | Nos7107_3141 | YP_007050881.1 | 284 | 04-29-2013 | |
CpcF-I subfamily | Nos7107_3140 | YP_007050880.1 | 199 | 04-29-2013 | |
PecE family | Nos7107_3148 | YP_007050888.1 | 256 | 04-29-2013 | |
PecF family | Nos7107_3147 | YP_007050887.1 | 208 | 04-29-2013 | |
IaiH family | Nos7107_5208 | YP_007052867.1 | 252 | 04-29-2013 | |
NblB family | Nos7107_4026 | YP_007051729.1 | 221 | 04-29-2013 | |
T homologs family | Nos7107_2518 | YP_007050272.1 | 205 | 04-29-2013 | |
L8106_16949 homologs family | Nos7107_2254 | YP_007050016.1 | 396 | 04-29-2013 | |
L8106_22089 homologs family | Nos7107_0871 | YP_007048687.1 | 399 | 04-29-2013 | |
CotB homologs 2 family | Nos7107_3742 | YP_007051453.1 | 226 | 04-29-2013 |
Model strains, Marine strains
Last update: 25 May 2013 8:23:07