PCC7507 strain
Lineage
- Prokarya
- Cyanobacteria
- Nostocales
- Calothrix
- sp.
Strain information
Phycobiliprotein types: PC+PEC
Habitat: sphagnum bog
Genome sequence
References
- Shih et al., 2013. Improving the coverage of the cyanobacterial phylum using diversity-driven genome sequencing Proc Natl Acad Sci U S A, 110, 1053-1058.
Showing only sure genes
Gene | Locus tag | Genbank | Remark | Length | Last change |
---|---|---|---|---|---|
CpcS-III subfamily | Cal7507_3605 | YP_007066831.1 | 188 | 04-29-2013 | |
CpcV family | Cal7507_0808 | YP_007064126.1 | 180 | 04-29-2013 | |
CpcT family | Cal7507_4092 | YP_007067308.1 | 199 | 04-29-2013 | |
CpcE-I subfamily | Cal7507_3703 | YP_007066928.1 | 276 | 04-29-2013 | |
CpcF-I subfamily | Cal7507_3704 | YP_007066929.1 | 200 | 04-29-2013 | |
PecE family | Cal7507_3697 | YP_007066922.1 | 257 | 04-29-2013 | |
PecF family | Cal7507_3698 | YP_007066923.1 | 212 | 04-29-2013 | |
IaiH family | Cal7507_4545 | YP_007067746.1 | 252 | 04-29-2013 | |
NblB family | Cal7507_1540 | YP_007064834.1 | 220 | 04-29-2013 | |
T homologs family | Cal7507_3805 | YP_007067027.1 | 198 | 04-29-2013 | |
L8106_16949 homologs family | Cal7507_2105 | YP_007065381.1 | 433 | 04-29-2013 | |
L8106_22089 homologs family | Cal7507_4899 | YP_007068086.1 | 371 | 04-29-2013 | |
CotB homologs 2 family | Cal7507_3606 | YP_007066832.1 | 228 | 04-29-2013 |
Model strains, Marine strains
Last update: 25 May 2013 9:06:19