CyanoLyase

CpcE-I subfamily

Description

Forms a heterodimer with CpcF-I. The CpcE-I/CpcF-I complex attaches a PCB at cys-84 of alpha-PC (Fairchild et al., 1992; Swanson et al. 1992; Bhalerao et al. 1994). The crystal structure of the CpcE-I/CpEF-I heterodimer from Nostoc sp. PCC7120 was determined at 1.89-Å resolution (Zhao et al., 2017), but the crescent architecture described in this paper has recently been disputed and now thought to be a question-mark architecture (Kumaraperruma et al. 2022).

Fold

Phyre2 found the following protein fold for this family:


c5n3uA_

References

Showing only sure genes

Gene Locus tag Genbank Species Strain PBP in rods Pigment type Remark Length Last change
CpcE-I subfamily alr0532 NP_484576.1 Anabaena (Nostoc) sp. PCC7120 PC+PEC 276 12-06-2011
CpcE-I subfamily CwatDRAFT_3431 ZP_00516610.1 Crocosphaera watsonii WH8501 PC+PEI Not clustered with cpcF-I. This strain also possesses an RpcG-like sequence which should act on the same alpha-PC binding site as CpcE/F. 284 10-30-2012
CpcE-I subfamily L8106_02267 ZP_01619122.1 Lyngbya aestuarii CCY9616 (PCC8106/CCY8106) PC 1 275 09-26-2011
CpcE-I subfamily SYNPCC7002_A2213 YP_001735449.1 Synechococcus sp. PCC7002 PC 1 268 09-26-2011
CpcE-I subfamily slr1878 NP_441003.1 Synechocystis sp. PCC6803 (ATCC27184) PC 1 272 09-26-2011
CpcE-I subfamily AM1_C0118 YP_001521564.1 Acaryochloris marina MBIC11017 (AM1) PC 1 on preb3 plasmid 274 09-26-2011
CpcE-I subfamily Ava_2934 YP_323440.1 Anabaena variabilis ATCC29413 (PCC7937) PC+PEC 276 12-06-2011
CpcE-I subfamily Aazo_3485 YP_003722225.1 Anabaena (Nostoc) azollae 0708 PC+PEC 276 12-06-2011
CpcE-I subfamily AmaxDRAFT_0381 ZP_03271564.1 Arthrospira (Spirulina) maxima CS-328 PC 1 291 09-26-2011
CpcE-I subfamily cce_2656 YP_001804070.1 Cyanothece sp. ATCC51142 PC 1 285 09-26-2011
CpcE-I subfamily PCC7424_0156 YP_002375494.1 Cyanothece sp. PCC7424 PC+PEI 2 284 12-06-2011
CpcE-I subfamily Cyan7425_1692 YP_002482422.1 Cyanothece sp. PCC7425 PC 1 276 09-26-2011
CpcE-I subfamily PCC8801_3079 YP_002373216.1 Cyanothece sp. PCC8801 PC+PEI 2 284 12-06-2011
CpcE-I subfamily Cyan8802_3041 YP_003138722.1 Cyanothece sp. PCC8802 PC 1 284 09-26-2011
CpcE-I subfamily Cyan7822_1647 YP_003886912.1 Cyanothece sp. PCC7822 PC+PEI 2 285 12-06-2011
CpcE-I subfamily gi|111610620|gb|ABH11707.1| ABH11707.1 Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) Fd33 (UTEX481/PCC7601) PC+PEI CA3 294 12-06-2011
CpcE-I subfamily gi|581258|emb|CAA30066.1| CAA30066.1 Fremyella diplosiphon (Tolypothrix sp. / Calothrix sp.) Fd33 (UTEX481/PCC7601) PC+PEI CA3 275 12-06-2011
CpcE-I subfamily FJSC11DRAFT_0792 ZP_08984586.1 Fischerella sp. (Mastigocladus laminosus) JSC-11 PC+PEC 276 12-06-2011
CpcE-I subfamily gvip185 NP_924214.1 Gloeobacter violaceus PCC7421 PC+PEI 2 247 12-06-2011
CpcE-I subfamily GL6909_6154 Gloeothece sp. PCC6909/1 PC+PEI 2 284 12-06-2011
CpcE-I subfamily MC7420_3712 ZP_05028456.1 Microcoleus chthonoplastes PCC7420 PC+PEC 275 12-06-2011
CpcE-I subfamily MAE_27970 YP_001657811.1 Microcystis aeruginosa NIES-843 PC 1 270 09-26-2011
CpcE-I subfamily Npun_F5294 YP_001868558.1 Nostoc punctiforme ATCC29133 (PCC73102) PC+PEI 2 280 12-06-2011
CpcE-I subfamily Synpcc7942_1054 YP_400071.1 Synechococcus elongatus PCC7942 PC 1 273 09-26-2011
CpcE-I subfamily syc0494_c YP_171204.1 Synechococcus elongatus PCC6301 (ATCC 27144) PC 1 273 09-26-2011
CpcE-I subfamily CYB_0942 YP_477184.1 Synechococcus sp. JA-2-3B'a(2-13) PC 1 250 09-26-2011
CpcE-I subfamily CYA_0217 YP_473704.1 Synechococcus sp. JA-3-3Ab PC 1 250 09-26-2011
CpcE-I subfamily tlr1961 NP_682751.1 Thermosynechococcus elongatus BP-1 PC 1 276 09-26-2011
CpcE-I subfamily Tery_5047 YP_724428.1 Trichodesmium erythraeum IMS101 PC+PEI We thought it was RpcE: why? 289 12-06-2011
CpcE-I subfamily CRD_01230 ZP_06304367.1 Raphidiopsis brookii D9 PC 1 274 12-06-2011
CpcE-I subfamily PCC_0625 YP_002049261.1 Paulinella chromatophora M0880 PC 1 286 12-05-2011
CpcE-I subfamily CRC_01962 ZP_06308542.1 Cylindrospermopsis raciborskii CS-505 PC 1 274 10-19-2011
CpcE-I subfamily OSCI_2780025 ZP_07110957.1 Oscillatoria sp. PCC6506 (PCC9029/ATCC29081 /UTEX 1547) PC 1 276 10-19-2011
CpcE-I subfamily LYNGBM3L_16670 ZP_08428232.1 Lyngbya majuscula 3L PC+PEI 2 278 10-19-2011
CpcE-I subfamily ZP_08490943.1 ZP_08490943.1 Microcoleus vaginatus FGP-2 PC 1 279 10-20-2011
CpcE-I subfamily IPF_4760 CAO90470.1 Microcystis aeruginosa PCC7806 PC 1 270 10-20-2011
CpcE-I subfamily NIES39_D02010 BAI89621.1 Arthrospira (Spirulina) platensis NIES-39 PC 1 291 10-20-2011
CpcE-I subfamily Cy51472DRAFT_1653 ZP_08972857.1 Cyanothece sp. ATCC51472 PC 1 285 01-10-2012
CpcE-I subfamily AplaP_010100003287 ZP_06380690.1 Arthrospira (Spirulina) platensis Paraca PC 1 291 01-24-2012
CpcE-I subfamily MICAI_2630007 ZP_10228400.1 Microcystis sp. T1-4 PC+PEI 2 270 08-22-2012
CpcE-I subfamily MICAG_2690003 CCI25064.1 Microcystis aeruginosa PCC9808 PC 1 270 08-22-2012
CpcE-I subfamily MICAB_5440004 CCH98842.1 Microcystis aeruginosa PCC9717 PC 1 270 08-23-2012
CpcE-I subfamily MICAK_2510017 CCI36535.1 Microcystis aeruginosa PCC9701 PC 1 270 08-23-2012
CpcE-I subfamily MICAC_4030008 CCI03035.1 Microcystis aeruginosa PCC9443 PC 1 270 08-23-2012
CpcE-I subfamily MICCA_2170004 ZP_18816838.1 Microcystis aeruginosa PCC9432 PC 1 270 04-22-2013
CpcE-I subfamily MICAD_1130002 CCI05527.1 Microcystis aeruginosa PCC7941 PC 1 270 08-23-2012
CpcE-I subfamily Nos7524_4177 YP_007077540.1 Nostoc sp. PCC7524 PC+PEC 276 04-23-2013
CpcE-I subfamily Ple7327_2230 YP_007081103.1 Pleurocapsa sp. PCC7327 PC+PEI 293 04-23-2013
CpcE-I subfamily Anacy_1900 YP_007156298.1 Anabaena cylindrica PCC7122 PC+PEC 276 04-23-2013
CpcE-I subfamily ZP_20932178 ZP_20932178.1 Microcystis aeruginosa TAIHU98 PC 1 270 04-23-2013
CpcE-I subfamily Cylst_0755 YP_007145762.1 Cylindrospermum stagnale PCC7417 PC+PEC 284 04-23-2013
CpcE-I subfamily Osc7112_2004 YP_007114894.1 Oscillatoria nigro-viridis PCC7112 PC+PEI 2 279 04-23-2013
CpcE-I subfamily Mic7113_2593 YP_007121792.1 Microcoleus sp. PCC7113 PC+PEI 2 284 04-23-2013
CpcE-I subfamily GLO73106DRAFT_00012720 ZP_21051608.1 Gloeocapsa sp. PCC73106 PC+PEI 275 04-23-2013
CpcE-I subfamily Chro_3411 YP_007092739.1 Chroococcidiopsis thermalis PCC7203 PC+PEC 272 04-23-2013
CpcE-I subfamily Glo7428_4602 YP_007130198.1 Gloeocapsa sp. PCC7428 PC 273 04-23-2013
CpcE-I subfamily Riv7116_3561 YP_007056560.1 Rivularia sp. PCC7116 PC+PEC 275 04-23-2013
CpcE-I subfamily Xen7305DRAFT_00020280 ZP_21056138.1 Xenococcus sp. PCC7305 PC+PEI 271 04-23-2013
CpcE-I subfamily Cyast_0723 YP_007164345.1 Cyanobacterium stanieri PCC7202 PC 275 04-23-2013
CpcE-I subfamily Pse7429DRAFT_3557 ZP_21066937.1 Pseudanabaena sp. (biceps) PCC7429 PC 271 04-23-2013
CpcE-I subfamily Dacsa_0532 YP_007170672.1 Dactylococcopsis salina PCC8305 262 04-23-2013
CpcE-I subfamily Lepto7376_2325 YP_007071446.1 Leptolyngbya sp. PCC7376 PC+PEI 270 04-23-2013
CpcE-I subfamily PCC7418_2470 YP_007168831.1 Halothece sp. PCC7418 PC 263 04-23-2013
CpcE-I subfamily Nos7107_3141 YP_007050881.1 Nostoc sp. PCC7107 PC+PEC 284 04-29-2013
CpcE-I subfamily Cal7507_3703 YP_007066928.1 Calothrix sp. PCC7507 PC+PEC 276 04-29-2013
CpcE-I subfamily Sta7437_0254 YP_007130837.1 Stanieria cyanosphaera PCC7437 PC+PEI 278 04-29-2013
CpcE-I subfamily Oscil6304_1239 YP_007084874.1 Oscillatoria acuminata PCC6304 (SAG 1449-3) PC 281 04-29-2013
CpcE-I subfamily Cal6303_3401 YP_007138308.1 Calothrix sp. PCC6303 PC+PEI 2 N-term shortened (34 aa) 274 07-02-2013
CpcE-I subfamily Lep6406DRAFT_00020730 ZP_21046666.1 Leptolyngbya sp. PCC6406 PC+PEC 267 04-29-2013
CpcE-I subfamily LepboDRAFT_3198 Leptolyngbya boryana PCC6306 PC 278 06-11-2013
CpcE-I subfamily Fis9431DRAFT_3458 Fischerella sp. PCC9431 PC+PEC 276 06-12-2013
CpcE-I subfamily FIS9605DRAFT_06542 Fischerella sp. PCC9605 PC+PEC 276 06-12-2013
CpcE-I subfamily FisPCC73103_3439 Fischerella muscicola PCC73103 (SAG 1427-1) PC+PEC 276 06-12-2013
CpcE-I subfamily Scytonema_PCC7110_joined_1634 Scytonema hofmanni PCC7110 PC+PEC 276 06-12-2013
CpcE-I subfamily Osc10802DRAFT_3759 Oscillatoria sp. PCC10802 PC+PEI 276 06-12-2013
CpcE-I subfamily PCC9339DRAFT_01808 Fischerella sp. PCC9339 PC+PEC 276 06-12-2013
CpcE-I subfamily Ana7108_1540 Anabaena sp. PCC7108 PC+PEC 276 06-12-2013
CpcE-I subfamily Chloroglopsis_PCC9212_joined_2970 Chlorogloeopsis sp. PCC9212 PC+PEC 276 06-12-2013
CpcE-I subfamily UYC_06435 Chlorogloeopsis fritschii PCC6912 PC+PEC 276 06-12-2013
CpcE-I subfamily FisPCC7414_3831 Fischerella muscicola PCC7414 PC+PEC 276 06-12-2013
CpcE-I subfamily Fischerella_sp._PCC7521_721 Fischerella thermalis PCC7521 PC+PEC 276 06-12-2013
CpcE-I subfamily Cyan10605_1973 YP_007162112.1 Cyanobacterium aponimum PCC10605 274 06-12-2013
CpcE-I subfamily Syn6312_2505 YP_007062148.1 Synechococcus sp. PCC6312 PC 292 06-12-2013
CpcE-I subfamily Cha6605_1301 YP_007096023.1 Chamaesiphon minutus PCC6605 PC+PEI 271 06-20-2013
CpcE-I subfamily GEI7407_3506 YP_007111025.1 Geitlerinema sp. PCC7407 PC 279 06-20-2013
CpcE-I subfamily Cri9333_1814 YP_007142209.1 Crinalium epipsammum PCC9333 PC 283 06-20-2013
CpcE-I subfamily Syn7509DRAFT_00024770 ZP_21041085.1 Synechocystis sp. PCC7509 PC 266 06-20-2013
CpcE-I subfamily Syn7502_03299 YP_007107300.1 Synechococcus sp. PCC7502 PC 270 06-20-2013

Model strain Model strains, Marine strains

Biogenouest Station biologique de Roscoff ANR

Copyright © 2005-2012 Biogenouest® - Legal notice - Contact : Contact GenOuest

Hosted by the GenOuest bioinformatics platform